Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
XRT3_XPSF_0016.CCF | 2014-04-04 07:00 | 66M | ||
XRT3_XPSF_0014.CCF | 2012-02-28 06:00 | 66M | ||
XRT3_XPSF_0013.CCF | 2011-12-03 06:00 | 66M | ||
XRT3_XPSF_0012.CCF | 2010-05-08 07:00 | 66M | ||
XRT3_XPSF_0011.CCF | 2010-04-30 07:00 | 66M | ||
XRT3_XPSF_0006.CCF | 2004-06-25 07:00 | 66M | ||
XRT3_XPSF_0005.CCF | 2003-02-05 06:00 | 66M | ||
XRT3_XPSF_0004.CCF | 2002-07-05 12:38 | 66M | ||
XRT3_XPSF_0003.CCF | 2001-12-21 04:44 | 66M | ||
XRT3_XPSF_0002.CCF | 2000-09-23 04:54 | 66M | ||
XRT3_XENCIREN_0003.CCF | 2001-08-07 04:02 | 264K | ||
XRT3_XENCIREN_0002.CCF | 2001-06-27 16:11 | 152K | ||
XRT3_XENCIREN_0001.CCF | 2001-06-27 16:11 | 152K | ||
XRT3_XAREAEF_0012.CCF | 2014-11-11 06:00 | 82K | ||
XRT3_XAREAEF_0011.CCF | 2007-03-24 04:33 | 73K | ||
XRT3_XAREAEF_0010.CCF | 2005-04-28 07:00 | 73K | ||
XRT3_XAREAEF_0009.CCF | 2004-06-25 07:00 | 73K | ||
XRT3_XAREAEF_0008.CCF | 2001-08-07 04:02 | 70K | ||
XRT3_XAREAEF_0007.CCF | 2000-10-06 04:00 | 17K | ||
XRT3_XAREAEF_0006.CCF | 2000-09-02 04:00 | 17K | ||
XRT2_XPSF_0014.CCF | 2012-02-28 06:00 | 66M | ||
XRT2_XPSF_0013.CCF | 2011-12-03 06:00 | 66M | ||
XRT2_XPSF_0012.CCF | 2010-05-08 07:00 | 66M | ||
XRT2_XPSF_0011.CCF | 2010-04-30 07:00 | 66M | ||
XRT2_XPSF_0007.CCF | 2004-06-25 07:00 | 66M | ||
XRT2_XPSF_0006.CCF | 2003-02-05 06:00 | 66M | ||
XRT2_XPSF_0005.CCF | 2001-12-21 04:29 | 66M | ||
XRT2_XPSF_0004.CCF | 2001-06-27 16:11 | 66M | ||
XRT2_XPSF_0003.CCF | 2001-02-12 15:27 | 66M | ||
XRT2_XPSF_0002.CCF | 2000-09-23 04:35 | 66M | ||
XRT2_XENCIREN_0003.CCF | 2001-08-07 04:02 | 242K | ||
XRT2_XENCIREN_0002.CCF | 2001-06-27 15:45 | 152K | ||
XRT2_XENCIREN_0001.CCF | 2001-06-27 15:45 | 152K | ||
XRT2_XAREAEF_0010.CCF | 2014-11-11 06:00 | 82K | ||
XRT2_XAREAEF_0009.CCF | 2001-08-07 04:02 | 70K | ||
XRT2_XAREAEF_0008.CCF | 2000-10-06 04:00 | 17K | ||
XRT2_XAREAEF_0007.CCF | 2000-09-02 04:00 | 17K | ||
XRT1_XPSF_0014.CCF | 2012-02-28 06:00 | 66M | ||
XRT1_XPSF_0013.CCF | 2011-12-03 06:00 | 66M | ||
XRT1_XPSF_0012.CCF | 2010-05-08 07:00 | 66M | ||
XRT1_XPSF_0011.CCF | 2010-04-30 07:00 | 66M | ||
XRT1_XPSF_0007.CCF | 2004-06-25 07:00 | 66M | ||
XRT1_XPSF_0006.CCF | 2003-02-05 06:00 | 66M | ||
XRT1_XPSF_0005.CCF | 2001-12-21 04:15 | 66M | ||
XRT1_XPSF_0004.CCF | 2001-06-27 15:45 | 66M | ||
XRT1_XPSF_0003.CCF | 2001-02-12 14:28 | 66M | ||
XRT1_XPSF_0002.CCF | 2000-09-23 04:17 | 66M | ||
XRT1_XENCIREN_0003.CCF | 2001-08-07 04:02 | 242K | ||
XRT1_XENCIREN_0002.CCF | 2001-06-27 09:07 | 152K | ||
XRT1_XENCIREN_0001.CCF | 2001-06-27 09:06 | 152K | ||
XRT1_XAREAEF_0009.CCF | 2014-11-11 06:00 | 82K | ||
XRT1_XAREAEF_0008.CCF | 2001-08-07 04:02 | 70K | ||
XRT1_XAREAEF_0007.CCF | 2000-10-06 04:00 | 17K | ||
XRT1_XAREAEF_0006.CCF | 2000-09-02 04:00 | 17K | ||
XMM_SPECQUAL_0002.CCF | 2010-04-30 07:00 | 96K | ||
XMM_MISCDATA_0022.CCF | 2007-06-02 06:52 | 39K | ||
XMM_MISCDATA_0021.CCF | 2004-11-25 06:00 | 39K | ||
XMM_MISCDATA_0020.CCF | 2004-03-24 06:00 | 39K | ||
XMM_MISCDATA_0019.CCF | 2003-01-16 10:30 | 42K | ||
XMM_MISCDATA_0018.CCF | 2003-01-16 10:30 | 42K | ||
XMM_MISCDATA_0017.CCF | 2003-01-16 10:30 | 42K | ||
XMM_MISCDATA_0016.CCF | 2003-01-09 13:18 | 37K | ||
XMM_MISCDATA_0015.CCF | 2003-01-16 10:30 | 37K | ||
XMM_MISCDATA_0014.CCF | 2002-04-16 12:25 | 34K | ||
XMM_MISCDATA_0013.CCF | 2001-06-02 04:00 | 28K | ||
XMM_MISCDATA_0012.CCF | 2001-06-02 04:00 | 28K | ||
XMM_MISCDATA_0011.CCF | 2000-08-31 04:00 | 28K | ||
XMM_CALINDEX_0188.CCF | 2015-08-26 07:08 | 1.0M | ||
XMM_BORESIGHT_0024.CCF | 2014-07-29 07:00 | 413K | ||
XMM_BORESIGHT_0023.CCF | 2012-09-26 07:00 | 411K | ||
XMM_BORESIGHT_0022.CCF | 2012-06-01 07:00 | 264K | ||
XMM_BORESIGHT_0019.CCF | 2005-10-01 07:00 | 14K | ||
XMM_BORESIGHT_0018.CCF | 2004-06-25 07:00 | 11K | ||
XMM_BORESIGHT_0017.CCF | 2004-03-24 06:00 | 11K | ||
XMM_BORESIGHT_0016.CCF | 2001-12-12 04:00 | 8.4K | ||
XMM_BORESIGHT_0015.CCF | 2000-11-04 04:00 | 8.4K | ||
XMM_BORESIGHT_0013.CCF | 2000-09-09 04:00 | 8.4K | ||
XMM_ABSCOEFS_0004.CCF | 2001-05-16 04:00 | 79K | ||
XMM_ABSCOEFS_0003.CCF | 2000-07-10 20:41 | 76K | ||
XMM_ABSCOEFS_0002.CCF | 2000-07-10 20:41 | 65K | ||
XMM_ABSCOEFS_0001.CCF | 2000-07-10 20:41 | 20K | ||
RGS2_TEMPLATEBCKGND_..> | 2010-04-30 07:00 | 7.2M | ||
RGS2_TEMPLATEBCKGND_..> | 2010-04-30 07:00 | 7.2M | ||
RGS2_TEMPLATEBCKGND_..> | 2009-04-04 07:00 | 3.5M | ||
RGS2_TEMPLATEBCKGND_..> | 2007-07-11 07:00 | 3.5M | ||
RGS2_TEMPLATEBCKGND_..> | 2006-07-01 06:31 | 3.5M | ||
RGS2_TEMPLATEBCKGND_..> | 2004-11-25 06:00 | 1.8M | ||
RGS2_SAACORR_0001.CCF | 2013-05-16 11:00 | 11K | ||
RGS2_REDIST_0004.CCF | 2001-06-27 09:06 | 53K | ||
RGS2_REDIST_0003.CCF | 2000-07-10 20:41 | 51K | ||
RGS2_QUANTUMEF_0016.CCF | 2006-07-01 06:31 | 132K | ||
RGS2_QUANTUMEF_0014.CCF | 2004-07-29 07:00 | 129K | ||
RGS2_QUANTUMEF_0009.CCF | 2003-01-16 10:30 | 135K | ||
RGS2_QUANTUMEF_0008.CCF | 2002-04-16 12:25 | 132K | ||
RGS2_QUANTUMEF_0007.CCF | 2001-06-27 09:06 | 113K | ||
RGS2_QUANTUMEF_0006.CCF | 2000-08-29 04:00 | 110K | ||
RGS2_MODEPARAM_0005.CCF | 2000-07-10 20:41 | 8.4K | ||
RGS2_MODEPARAM_0004.CCF | 2000-09-08 04:00 | 8.4K | ||
RGS2_LINESPREADFUNC_..> | 2012-01-14 06:00 | 28K | ||
RGS2_LINESPREADFUNC_..> | 2001-09-21 10:08 | 25K | ||
RGS2_LINESPREADFUNC_..> | 2001-06-27 09:06 | 28K | ||
RGS2_LINESPREADFUNC_..> | 2001-02-12 15:28 | 20K | ||
RGS2_LINESPREADFUNC_..> | 2000-07-10 20:41 | 17K | ||
RGS2_LINCOORD_0008.CCF | 2001-06-23 04:00 | 14K | ||
RGS2_LINCOORD_0007.CCF | 2000-08-29 04:00 | 14K | ||
RGS2_HKPARMINT_0013.CCF | 2013-10-22 07:00 | 31K | ||
RGS2_HKPARMINT_0012.CCF | 2003-01-16 10:30 | 34K | ||
RGS2_HKPARMINT_0011.CCF | 2003-01-16 10:30 | 37K | ||
RGS2_HKPARMINT_0010.CCF | 2002-02-16 04:00 | 31K | ||
RGS2_HKPARMINT_0009.CCF | 2002-02-02 04:00 | 31K | ||
RGS2_HKPARMINT_0008.CCF | 2002-02-16 04:00 | 28K | ||
RGS2_HKPARMINT_0007.CCF | 2001-09-04 04:00 | 28K | ||
RGS2_HKPARMINT_0006.CCF | 2000-11-29 04:00 | 28K | ||
RGS2_HKPARMINT_0004.CCF | 2000-09-21 04:00 | 28K | ||
RGS2_EXAFS_0005.CCF | 2006-07-01 06:31 | 110K | ||
RGS2_EXAFS_0004.CCF | 2004-07-21 07:00 | 107K | ||
RGS2_EXAFS_0002.CCF | 2003-01-16 10:30 | 62K | ||
RGS2_EXAFS_0001.CCF | 2002-04-16 12:25 | 59K | ||
RGS2_EFFAREACORR_000..> | 2014-06-04 07:00 | 141K | ||
RGS2_EFFAREACORR_000..> | 2010-12-24 06:00 | 73K | ||
RGS2_EFFAREACORR_000..> | 2010-05-08 07:00 | 82K | ||
RGS2_EFFAREACORR_000..> | 2007-09-20 07:00 | 20K | ||
RGS2_EFFAREACORR_000..> | 2006-07-01 06:31 | 28K | ||
RGS2_DARKFRAME_0006.CCF | 2004-07-21 07:00 | 14K | ||
RGS2_DARKFRAME_0004.CCF | 2000-11-01 04:00 | 11K | ||
RGS2_DARKFRAME_0003.CCF | 2000-07-10 20:41 | 14K | ||
RGS2_CTI_0014.CCF | 2014-07-29 07:00 | 73K | ||
RGS2_CTI_0013.CCF | 2012-09-26 07:00 | 73K | ||
RGS2_CTI_0012.CCF | 2012-09-26 07:00 | 73K | ||
RGS2_CTI_0011.CCF | 2012-09-26 07:00 | 73K | ||
RGS2_CTI_0010.CCF | 2007-08-21 07:00 | 73K | ||
RGS2_CTI_0009.CCF | 2006-07-01 06:31 | 76K | ||
RGS2_CTI_0006.CCF | 2003-01-16 10:30 | 79K | ||
RGS2_CTI_0005.CCF | 2003-01-16 10:30 | 79K | ||
RGS2_CTI_0004.CCF | 2003-01-16 10:30 | 79K | ||
RGS2_CTI_0003.CCF | 2003-01-16 10:30 | 79K | ||
RGS2_CTI_0002.CCF | 2001-06-27 09:06 | 73K | ||
RGS2_CTI_0001.CCF | 2000-07-10 20:41 | 70K | ||
RGS2_CROSSPSF_0004.CCF | 2003-01-16 10:30 | 17K | ||
RGS2_CROSSPSF_0003.CCF | 2002-04-16 12:25 | 14K | ||
RGS2_CROSSPSF_0002.CCF | 2001-06-27 09:06 | 11K | ||
RGS2_CROSSPSF_0001.CCF | 2000-07-10 20:41 | 8.4K | ||
RGS2_COOLPIX_0001.CCF | 2006-07-01 06:31 | 14K | ||
RGS2_CLOCKPATTERNS_0..> | 2000-07-10 20:41 | 11K | ||
RGS2_CALSOURCEDATA_0..> | 2000-07-10 20:41 | 8.4K | ||
RGS2_BADPIX_0033.CCF | 2014-07-29 07:00 | 20K | ||
RGS2_BADPIX_0032.CCF | 2012-09-26 07:00 | 17K | ||
RGS2_BADPIX_0031.CCF | 2012-09-26 07:00 | 17K | ||
RGS2_BADPIX_0030.CCF | 2012-09-26 07:00 | 17K | ||
RGS2_BADPIX_0020.CCF | 2007-04-03 05:31 | 20K | ||
RGS2_BADPIX_0015.CCF | 2003-01-16 10:30 | 23K | ||
RGS2_BADPIX_0014.CCF | 2003-01-16 10:30 | 23K | ||
RGS2_BADPIX_0013.CCF | 2003-01-16 10:30 | 23K | ||
RGS2_BADPIX_0012.CCF | 2003-01-16 10:30 | 23K | ||
RGS2_BADPIX_0008.CCF | 2001-10-12 04:00 | 14K | ||
RGS2_BADPIX_0007.CCF | 2001-08-31 04:00 | 14K | ||
RGS2_BADPIX_0006.CCF | 2001-07-12 04:00 | 14K | ||
RGS2_BADPIX_0005.CCF | 2001-06-02 04:00 | 14K | ||
RGS2_BADPIX_0004.CCF | 2000-10-04 04:00 | 14K | ||
RGS2_BADPIX_0003.CCF | 2000-07-10 20:41 | 14K | ||
RGS2_BACKGROUND_0001..> | 2000-07-10 20:41 | 8.4K | ||
RGS2_ADUCONV_0032.CCF | 2015-06-13 07:00 | 20K | ||
RGS2_ADUCONV_0031.CCF | 2015-06-13 07:00 | 20K | ||
RGS2_ADUCONV_0030.CCF | 2015-06-13 07:00 | 20K | ||
RGS2_ADUCONV_0029.CCF | 2015-06-13 07:00 | 20K | ||
RGS2_ADUCONV_0028.CCF | 2014-07-29 07:00 | 20K | ||
RGS2_ADUCONV_0027.CCF | 2012-09-26 07:00 | 20K | ||
RGS2_ADUCONV_0026.CCF | 2012-09-26 07:00 | 20K | ||
RGS2_ADUCONV_0025.CCF | 2012-09-26 07:00 | 20K | ||
RGS2_ADUCONV_0024.CCF | 2007-12-18 06:30 | 20K | ||
RGS2_ADUCONV_0023.CCF | 2007-08-21 07:00 | 20K | ||
RGS2_ADUCONV_0022.CCF | 2006-07-01 06:31 | 23K | ||
RGS2_ADUCONV_0021.CCF | 2003-01-16 10:30 | 25K | ||
RGS2_ADUCONV_0020.CCF | 2003-01-16 10:30 | 25K | ||
RGS2_ADUCONV_0019.CCF | 2003-01-16 10:30 | 25K | ||
RGS2_ADUCONV_0018.CCF | 2003-01-16 10:30 | 25K | ||
RGS2_ADUCONV_0017.CCF | 2003-01-16 10:30 | 25K | ||
RGS2_ADUCONV_0016.CCF | 2003-01-16 10:30 | 25K | ||
RGS2_ADUCONV_0012.CCF | 2001-06-27 09:06 | 20K | ||
RGS2_ADUCONV_0011.CCF | 2001-06-27 09:06 | 20K | ||
RGS2_ADUCONV_0010.CCF | 2001-06-27 09:06 | 20K | ||
RGS2_ADUCONV_0009.CCF | 2001-06-27 09:06 | 20K | ||
RGS2_ADUCONV_0008.CCF | 2001-06-27 09:06 | 20K | ||
RGS2_ADUCONV_0007.CCF | 2001-06-27 09:06 | 20K | ||
RGS2_ADUCONV_0006.CCF | 2001-06-27 09:06 | 17K | ||
RGS2_ADUCONV_0005.CCF | 2000-09-21 04:00 | 14K | ||
RGS1_TEMPLATEBCKGND_..> | 2010-04-30 07:00 | 7.2M | ||
RGS1_TEMPLATEBCKGND_..> | 2007-07-11 07:00 | 3.5M | ||
RGS1_TEMPLATEBCKGND_..> | 2006-07-01 06:31 | 3.5M | ||
RGS1_TEMPLATEBCKGND_..> | 2004-11-25 06:00 | 1.8M | ||
RGS1_SAACORR_0001.CCF | 2013-05-16 11:00 | 11K | ||
RGS1_REDIST_0004.CCF | 2001-06-27 09:06 | 53K | ||
RGS1_REDIST_0003.CCF | 2000-07-10 20:41 | 51K | ||
RGS1_QUANTUMEF_0015.CCF | 2006-07-01 06:31 | 132K | ||
RGS1_QUANTUMEF_0013.CCF | 2004-07-29 07:00 | 129K | ||
RGS1_QUANTUMEF_0008.CCF | 2003-01-16 10:30 | 135K | ||
RGS1_QUANTUMEF_0007.CCF | 2002-04-16 12:25 | 132K | ||
RGS1_QUANTUMEF_0006.CCF | 2000-08-29 04:00 | 110K | ||
RGS1_MODEPARAM_0005.CCF | 2000-07-10 20:41 | 8.4K | ||
RGS1_MODEPARAM_0004.CCF | 2000-09-08 04:00 | 8.4K | ||
RGS1_LINESPREADFUNC_..> | 2012-01-14 06:00 | 28K | ||
RGS1_LINESPREADFUNC_..> | 2001-09-21 10:08 | 25K | ||
RGS1_LINESPREADFUNC_..> | 2001-06-27 09:06 | 28K | ||
RGS1_LINESPREADFUNC_..> | 2001-02-12 15:27 | 20K | ||
RGS1_LINESPREADFUNC_..> | 2000-07-10 20:41 | 17K | ||
RGS1_LINCOORD_0008.CCF | 2001-06-23 04:00 | 14K | ||
RGS1_LINCOORD_0007.CCF | 2000-08-29 04:00 | 14K | ||
RGS1_LINCOORD_0006.CCF | 2000-07-10 20:41 | 14K | ||
RGS1_HKPARMINT_0014.CCF | 2013-10-22 07:00 | 31K | ||
RGS1_HKPARMINT_0013.CCF | 2003-01-16 10:30 | 34K | ||
RGS1_HKPARMINT_0012.CCF | 2003-01-16 10:30 | 37K | ||
RGS1_HKPARMINT_0011.CCF | 2002-02-02 04:00 | 31K | ||
RGS1_HKPARMINT_0010.CCF | 2002-02-16 04:00 | 28K | ||
RGS1_HKPARMINT_0009.CCF | 2002-02-16 04:00 | 28K | ||
RGS1_HKPARMINT_0008.CCF | 2001-09-04 04:00 | 28K | ||
RGS1_HKPARMINT_0007.CCF | 2000-11-29 04:00 | 28K | ||
RGS1_HKPARMINT_0006.CCF | 2000-11-29 04:00 | 28K | ||
RGS1_HKPARMINT_0004.CCF | 2000-09-21 04:00 | 28K | ||
RGS1_EXAFS_0005.CCF | 2006-07-01 06:31 | 110K | ||
RGS1_EXAFS_0004.CCF | 2004-07-21 07:00 | 107K | ||
RGS1_EXAFS_0002.CCF | 2003-01-16 10:30 | 62K | ||
RGS1_EXAFS_0001.CCF | 2002-04-16 12:25 | 59K | ||
RGS1_EFFAREACORR_000..> | 2014-06-04 07:00 | 141K | ||
RGS1_EFFAREACORR_000..> | 2010-12-24 06:00 | 73K | ||
RGS1_EFFAREACORR_000..> | 2010-05-08 07:00 | 82K | ||
RGS1_EFFAREACORR_000..> | 2007-09-20 07:00 | 20K | ||
RGS1_EFFAREACORR_000..> | 2006-07-01 06:31 | 28K | ||
RGS1_DARKFRAME_0005.CCF | 2004-07-21 07:00 | 14K | ||
RGS1_DARKFRAME_0004.CCF | 2000-11-01 04:00 | 11K | ||
RGS1_DARKFRAME_0003.CCF | 2000-07-10 20:41 | 14K | ||
RGS1_CTI_0013.CCF | 2014-07-29 07:00 | 73K | ||
RGS1_CTI_0012.CCF | 2012-09-26 07:00 | 73K | ||
RGS1_CTI_0011.CCF | 2012-09-26 07:00 | 73K | ||
RGS1_CTI_0010.CCF | 2012-09-26 07:00 | 73K | ||
RGS1_CTI_0009.CCF | 2006-09-07 06:16 | 73K | ||
RGS1_CTI_0008.CCF | 2006-07-01 06:31 | 76K | ||
RGS1_CTI_0005.CCF | 2003-01-16 10:30 | 79K | ||
RGS1_CTI_0004.CCF | 2003-01-16 10:30 | 79K | ||
RGS1_CTI_0003.CCF | 2003-01-16 10:30 | 79K | ||
RGS1_CTI_0002.CCF | 2001-06-27 09:06 | 73K | ||
RGS1_CTI_0001.CCF | 2000-07-10 20:41 | 70K | ||
RGS1_CROSSPSF_0004.CCF | 2003-01-16 10:30 | 17K | ||
RGS1_CROSSPSF_0003.CCF | 2002-04-16 12:25 | 14K | ||
RGS1_CROSSPSF_0002.CCF | 2001-06-27 09:06 | 11K | ||
RGS1_CROSSPSF_0001.CCF | 2000-07-10 20:41 | 8.4K | ||
RGS1_COOLPIX_0001.CCF | 2006-07-01 06:31 | 14K | ||
RGS1_CLOCKPATTERNS_0..> | 2000-07-10 20:41 | 11K | ||
RGS1_CALSOURCEDATA_0..> | 2000-07-10 20:41 | 8.4K | ||
RGS1_BADPIX_0033.CCF | 2014-04-04 07:00 | 17K | ||
RGS1_BADPIX_0032.CCF | 2012-09-26 07:00 | 17K | ||
RGS1_BADPIX_0031.CCF | 2012-09-26 07:00 | 17K | ||
RGS1_BADPIX_0030.CCF | 2012-09-26 07:00 | 17K | ||
RGS1_BADPIX_0023.CCF | 2007-09-14 07:00 | 17K | ||
RGS1_BADPIX_0020.CCF | 2007-04-03 05:31 | 20K | ||
RGS1_BADPIX_0016.CCF | 2003-01-16 10:30 | 23K | ||
RGS1_BADPIX_0015.CCF | 2003-01-16 10:30 | 23K | ||
RGS1_BADPIX_0014.CCF | 2003-01-16 10:30 | 23K | ||
RGS1_BADPIX_0013.CCF | 2003-01-16 10:30 | 23K | ||
RGS1_BADPIX_0012.CCF | 2003-01-16 10:30 | 23K | ||
RGS1_BADPIX_0008.CCF | 2001-10-12 04:00 | 14K | ||
RGS1_BADPIX_0007.CCF | 2001-08-31 04:00 | 14K | ||
RGS1_BADPIX_0006.CCF | 2001-07-12 04:00 | 14K | ||
RGS1_BADPIX_0005.CCF | 2001-06-02 04:00 | 14K | ||
RGS1_BADPIX_0004.CCF | 2000-10-04 04:00 | 14K | ||
RGS1_BADPIX_0003.CCF | 2000-07-10 20:41 | 14K | ||
RGS1_BACKGROUND_0001..> | 2000-07-10 20:41 | 8.4K | ||
RGS1_ADUCONV_0025.CCF | 2014-07-29 07:00 | 20K | ||
RGS1_ADUCONV_0024.CCF | 2012-09-26 07:00 | 20K | ||
RGS1_ADUCONV_0023.CCF | 2012-09-26 07:00 | 20K | ||
RGS1_ADUCONV_0022.CCF | 2012-09-26 07:00 | 20K | ||
RGS1_ADUCONV_0021.CCF | 2007-12-18 06:30 | 20K | ||
RGS1_ADUCONV_0020.CCF | 2006-07-01 06:31 | 23K | ||
RGS1_ADUCONV_0019.CCF | 2003-01-16 10:30 | 25K | ||
RGS1_ADUCONV_0018.CCF | 2003-01-16 10:30 | 25K | ||
RGS1_ADUCONV_0017.CCF | 2003-01-16 10:30 | 25K | ||
RGS1_ADUCONV_0016.CCF | 2003-01-16 10:30 | 25K | ||
RGS1_ADUCONV_0010.CCF | 2001-06-27 09:06 | 20K | ||
RGS1_ADUCONV_0009.CCF | 2001-06-27 09:06 | 20K | ||
RGS1_ADUCONV_0008.CCF | 2001-06-27 09:06 | 20K | ||
RGS1_ADUCONV_0007.CCF | 2001-06-27 09:06 | 20K | ||
RGS1_ADUCONV_0006.CCF | 2001-06-27 09:06 | 20K | ||
RGS1_ADUCONV_0005.CCF | 2001-06-27 09:06 | 17K | ||
RGS1_ADUCONV_0004.CCF | 2000-07-10 20:41 | 17K | ||
OM_ZODIACAL_0001.CCF | 2000-07-10 20:41 | 20K | ||
OM_QUICKMAG_0002.CCF | 2000-09-06 04:00 | 70K | ||
OM_PSF1DRB_0010.CCF | 2005-10-08 07:00 | 51K | ||
OM_PSF1DRB_0009.CCF | 2004-03-24 06:00 | 53K | ||
OM_PSF1DRB_0008.CCF | 2004-03-24 06:00 | 53K | ||
OM_PSF1DRB_0007.CCF | 2003-12-19 06:00 | 51K | ||
OM_PSF1DRB_0006.CCF | 2002-07-05 12:38 | 51K | ||
OM_PSF1DRB_0004.CCF | 2001-06-27 09:06 | 51K | ||
OM_PSF1DRB_0003.CCF | 2000-09-06 04:00 | 48K | ||
OM_PIXTOPIXSENS_0003..> | 2000-07-10 20:41 | 32M | ||
OM_PHOTTONAT_0005.CCF | 2011-05-25 07:00 | 23K | ||
OM_PHOTTONAT_0004.CCF | 2006-07-01 06:31 | 25K | ||
OM_PHOTTONAT_0003.CCF | 2001-03-15 04:00 | 14K | ||
OM_PHOTTONAT_0002.CCF | 2000-07-10 20:41 | 8.4K | ||
OM_LINCOORD_0001.CCF | 2000-07-10 20:41 | 14K | ||
OM_LARGESCALESENS_00..> | 2000-07-10 20:41 | 453K | ||
OM_HKPARMINT_0004.CCF | 2003-07-31 07:00 | 17K | ||
OM_HKPARMINT_0003.CCF | 2000-09-14 04:00 | 14K | ||
OM_GRISMCAL_0004.CCF | 2006-07-01 06:31 | 42K | ||
OM_GRISMCAL_0003.CCF | 2005-11-10 09:43 | 39K | ||
OM_GRISMCAL_0001.CCF | 2004-03-24 06:00 | 42K | ||
OM_DIFFUSEGALA_0001.CCF | 2000-07-10 20:41 | 20K | ||
OM_DARKFRAME_0003.CCF | 2000-10-03 04:03 | 16M | ||
OM_DARKFRAME_0002.CCF | 2000-07-10 20:41 | 16M | ||
OM_COLORTRANS_0010.CCF | 2005-10-08 07:00 | 14K | ||
OM_COLORTRANS_0008.CCF | 2003-01-16 10:30 | 20K | ||
OM_COLORTRANS_0007.CCF | 2003-01-09 13:17 | 14K | ||
OM_COLORTRANS_0006.CCF | 2002-01-05 04:00 | 11K | ||
OM_COLORTRANS_0005.CCF | 2001-06-27 09:05 | 20K | ||
OM_COLORTRANS_0004.CCF | 2000-09-26 04:00 | 8.4K | ||
OM_COLORTRANS_0002.CCF | 2000-07-10 20:41 | 8.4K | ||
OM_BADPIX_0005.CCF | 2009-07-16 07:00 | 228K | ||
OM_BADPIX_0004.CCF | 2002-01-18 04:00 | 25K | ||
OM_BADPIX_0003.CCF | 2002-01-05 04:00 | 25K | ||
OM_BADPIX_0002.CCF | 2000-07-10 20:41 | 17K | ||
OM_ASTROMET_0012.CCF | 2006-07-01 06:31 | 2.4M | ||
OM_ASTROMET_0011.CCF | 2003-09-17 07:00 | 2.4M | ||
OM_ASTROMET_0010.CCF | 2003-06-26 07:00 | 2.4M | ||
OM_ASTROMET_0008.CCF | 2000-12-12 13:32 | 2.1M | ||
OM_ASTROMET_0007.CCF | 2000-07-10 20:41 | 1.7M | ||
OM_ASTROMET_0006.CCF | 2000-07-10 20:41 | 1.7M | ||
EPN_TIMEJUMPTOL_0001..> | 2013-05-16 11:00 | 11K | ||
EPN_TIMECORR_0015.CCF | 2006-11-09 05:04 | 17K | ||
EPN_TIMECORR_0014.CCF | 2006-11-09 05:04 | 17K | ||
EPN_TIMECORR_0013.CCF | 2006-11-09 05:04 | 17K | ||
EPN_TIMECORR_0012.CCF | 2006-11-09 05:04 | 17K | ||
EPN_TIMECORR_0011.CCF | 2006-11-09 05:04 | 17K | ||
EPN_TIMECORR_0010.CCF | 2004-03-24 06:00 | 20K | ||
EPN_TIMECORR_0009.CCF | 2004-03-24 06:00 | 20K | ||
EPN_TIMECORR_0008.CCF | 2004-03-24 06:00 | 20K | ||
EPN_TIMECORR_0007.CCF | 2004-03-24 06:00 | 20K | ||
EPN_TIMECORR_0006.CCF | 2004-03-24 06:00 | 20K | ||
EPN_TIMECORR_0005.CCF | 2001-12-05 04:00 | 14K | ||
EPN_TIMECORR_0004.CCF | 2000-07-10 20:41 | 14K | ||
EPN_TICLOSEDODI_0013..> | 2012-06-01 07:00 | 59K | ||
EPN_TICLOSEDODI_0012..> | 2012-06-01 07:00 | 59K | ||
EPN_TICLOSEDODI_0011..> | 2012-06-01 07:00 | 59K | ||
EPN_TICLOSEDODI_0010..> | 2012-06-01 07:00 | 59K | ||
EPN_TICLOSEDODI_0009..> | 2012-06-01 07:00 | 59K | ||
EPN_TICLOSEDODI_0008..> | 2012-06-01 07:00 | 59K | ||
EPN_TICLOSEDODI_0007..> | 2012-06-01 07:00 | 59K | ||
EPN_TICLOSEDODI_0006..> | 2012-06-01 07:00 | 59K | ||
EPN_TICLOSEDODI_0005..> | 2012-06-01 07:00 | 59K | ||
EPN_TICLOSEDODI_0004..> | 2012-06-01 07:00 | 59K | ||
EPN_TICLOSEDODI_0003..> | 2012-06-01 07:00 | 59K | ||
EPN_TICLOSEDODI_0002..> | 2012-06-01 07:00 | 59K | ||
EPN_TICLOSEDODI_0001..> | 2012-06-01 07:00 | 59K | ||
EPN_REJECT_0008.CCF | 2015-03-04 06:00 | 3.2M | ||
EPN_REJECT_0007.CCF | 2013-10-25 07:00 | 3.2M | ||
EPN_REJECT_0006.CCF | 2012-06-01 07:00 | 3.2M | ||
EPN_REJECT_0005.CCF | 2007-08-21 07:00 | 3.2M | ||
EPN_REJECT_0004.CCF | 2007-07-11 07:00 | 3.2M | ||
EPN_REJECT_0003.CCF | 2005-08-17 07:00 | 1.2M | ||
EPN_REJECT_0002.CCF | 2004-09-15 07:00 | 1.1M | ||
EPN_REJECT_0001.CCF | 2004-03-24 06:00 | 1.1M | ||
EPN_REDIST_0012.CCF | 2014-11-11 06:00 | 315K | ||
EPN_REDIST_0011.CCF | 2010-06-19 07:00 | 315K | ||
EPN_REDIST_0010.CCF | 2005-05-14 07:00 | 315K | ||
