- noTimedelKeyword | error | |
The Keyword TIMEDEL should be present in the input file | ||
- badBinWidth | error | |
The bin width should be more than 1 in the input file | ||
Different number of rows in columns RATE, ERROR, BACKV and BACKE | error | |
The number of rows in each column of the input file should be identical | ||
- noDataInTimeSeries | error | |
data set empty | ||
- noClobber | error | |
SAS_CLOBBER is set to 0 so the existing file can not be overwritten | ||
- badPgplotDevice | error | |
Invalid DEFAULT device and/or output file | ||
- allNetRateAreNull | error | |
After rebinning, all the net rate values
were found to be nulls | ||
- allBkgRatesNull | error | |
After rebinning, all the background rate values
were found to be nulls | ||
- allRateValuesAreNull | error | |
All the data points have null or negative values | ||
- allTsValuesAreNull | error | |
All the data points have null or negative values | ||
- negativeRawSourceCounts | error | |
The raw count rates are negative and should not be. | ||
- negativeSourceError | error | |
The count rates are negative and should not be. | ||
- negativeBackgroundRate | error | |
The background count rates are negative and should not be. | ||
- negativeBackgroundError | error | |
The background error rates are negative and should not be. | ||
- bothGtiAndFlare | error | |
Can only plot either GTI set or flare set, not both | ||
- badOffsetUnit | error | |
The value of -ounits was not recognized. | ||
- badOffsetStyle | error | |
The value of -offsetstyle was not recognized. | ||
- noContentKeyword | warning | |
corrective action: CONTENT keyword should be present in the input file header | ||
- fileWillBeClobbered | warning | |
corrective action: Existing file output file will be overwritten | ||
CONTENT parameter for input file is .... | warning | |
corrective action: The CONTENT parameter is not `'EPIC SOURCE TIMESERIES' as expected | ||
- noKeyword | warning | |
corrective action: This HDUCLASS keyword is missing from the FITS header | ||
- badKeyword | warning | |
corrective action: This HDUCLASS keyword is incorrect the FITS header | ||
Exposure time less than 0 | warning | |
corrective action: The exposure time should be positive | ||
Count rate negative | warning | |
corrective action: Count rate must be positive | ||
Count rate errors negative | warning | |
corrective action: Count rate errors must be positive | ||
- allBackvValuesAreNull | warning | |
corrective action: All of the BACKV values in the time series seem to be nulls or NaNs. | ||
Binning_Factor must be positive, set to default value : 1 | warning | |
corrective action: Binning_Factor is negative and should be positive, default value of 1 chosen | ||
- rebinningSchemeAltered | warning | |
corrective action: Increase binsize value until the number of points to plot is lower than 512 [1] | ||
- noTstartKeyword | warning | |
corrective action: TSTART keyword should be present in header of GTI file | ||
- noTstopKeyword | warning | |
corrective action: TSTOP keyword should be present in header of GTI file | ||
- badPgplotDevice | warning | |
corrective action: The device type and output file are invalid | ||
- newPgplotDevice | warning | |
corrective action: The device type and output file are set to the defaults. | ||
- checkOffsetUnit | warning | |
corrective action: Time unit chosen is not seconds or days, so choosing default secs | ||
- backgroundNotSubtracted | warning | |
corrective action: This indicates that the net lightcurve plotted is calculated from the counts minus the background | ||
- getXmmDate13 | warning | |
corrective action: The DATE-OBS keyword is not in a suitable format | ||
- badLabelsLowerTime | warning | |
corrective action: The time (minus offset) at the left-hand edge of the plot is smaller than -2.0e8 in the chosen units. Unfortunately the plotting subroutine does not handle well values in this range. For the time being (until we fix this behaviour), if you want sensible numbers printed, you will have to use a different offset value, such that the start time becomes greater than -2.0e8 | ||
- badLabelsUpperTime | warning | |
corrective action: The time (minus offset) at the right-hand edge of the plot is larger than 2.0e8 in the chosen units. Unfortunately the plotting subroutine does not handle well values in this range. For the time being (until we fix this behaviour), if you want sensible numbers printed, you will have to use a different offset value, such that the start time becomes smaller than 2.0e8 |