Index of /cvmfsmonitor/repository/extras-fp7.egi.eu/extras/xmmsas_20160201_1833/ccf

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]EMOS1_BADPIX_0006.CCF 2000-07-11 08:23 8.4K 
[   ]EMOS1_BADPIX_0009.CCF 2001-04-28 04:00 8.4K 
[   ]EMOS1_BADPIX_0012.CCF 2001-06-01 04:00 8.4K 
[   ]EMOS1_BADPIX_0013.CCF 2001-12-11 04:00 8.4K 
[   ]EMOS1_CALSOURCEDATA_..>2000-07-10 20:41 8.4K 
[   ]EMOS1_EFFICIENCY_000..>2000-07-10 20:41 8.4K 
[   ]EMOS1_TIMECORR_0003.CCF2000-07-10 20:41 8.4K 
[   ]EMOS2_BADPIX_0006.CCF 2000-07-11 08:23 8.4K 
[   ]EMOS2_BADPIX_0009.CCF 2001-04-28 04:00 8.4K 
[   ]EMOS2_CALSOURCEDATA_..>2000-07-10 20:41 8.4K 
[   ]EMOS2_EFFICIENCY_000..>2000-07-10 20:41 8.4K 
[   ]EMOS2_TIMECORR_0003.CCF2000-07-10 20:41 8.4K 
[   ]EPN_CALSOURCEDATA_00..>2000-07-10 20:41 8.4K 
[   ]EPN_EFFICIENCY_0001.CCF2000-07-10 20:41 8.4K 
[   ]OM_COLORTRANS_0002.CCF 2000-07-10 20:41 8.4K 
[   ]OM_COLORTRANS_0004.CCF 2000-09-26 04:00 8.4K 
[   ]OM_PHOTTONAT_0002.CCF 2000-07-10 20:41 8.4K 
[   ]RGS1_BACKGROUND_0001..>2000-07-10 20:41 8.4K 
[   ]RGS1_CALSOURCEDATA_0..>2000-07-10 20:41 8.4K 
[   ]RGS1_CROSSPSF_0001.CCF 2000-07-10 20:41 8.4K 
[   ]RGS1_MODEPARAM_0004.CCF2000-09-08 04:00 8.4K 
[   ]RGS1_MODEPARAM_0005.CCF2000-07-10 20:41 8.4K 
[   ]RGS2_BACKGROUND_0001..>2000-07-10 20:41 8.4K 
[   ]RGS2_CALSOURCEDATA_0..>2000-07-10 20:41 8.4K 
[   ]RGS2_CROSSPSF_0001.CCF 2000-07-10 20:41 8.4K 
[   ]RGS2_MODEPARAM_0004.CCF2000-09-08 04:00 8.4K 
[   ]RGS2_MODEPARAM_0005.CCF2000-07-10 20:41 8.4K 
[   ]XMM_BORESIGHT_0013.CCF 2000-09-09 04:00 8.4K 
[   ]XMM_BORESIGHT_0015.CCF 2000-11-04 04:00 8.4K 
[   ]XMM_BORESIGHT_0016.CCF 2001-12-12 04:00 8.4K 
[   ]EMOS1_BADPIX_0007.CCF 2000-10-21 04:00 11K 
[   ]EMOS1_BADPIX_0008.CCF 2000-11-01 04:00 11K 
[   ]EMOS1_BADPIX_0010.CCF 2001-04-28 04:00 11K 
[   ]EMOS1_BADPIX_0011.CCF 2001-04-28 04:00 11K 
[   ]EMOS1_BADPIX_0014.CCF 2001-12-11 04:00 11K 
[   ]EMOS1_BADPIX_0015.CCF 2002-01-05 04:00 11K 
[   ]EMOS1_BADPIX_0025.CCF 2004-11-13 06:00 11K 
[   ]EMOS1_BADPIX_0028.CCF 2004-11-13 06:00 11K 
[   ]EMOS1_BADPIX_0031.CCF 2004-11-13 06:00 11K 
[   ]EMOS1_MODEPARAM_0005..>2000-07-10 20:41 11K 
[   ]EMOS1_MODEPARAM_0006..>2000-11-08 04:00 11K 
[   ]EMOS1_SCREENTHRESH_0..>2009-07-18 07:00 11K 
[   ]EMOS2_BADPIX_0007.CCF 2000-10-21 04:00 11K 
[   ]EMOS2_BADPIX_0008.CCF 2000-11-01 04:00 11K 
[   ]EMOS2_BADPIX_0010.CCF 2001-04-28 04:00 11K 
[   ]EMOS2_BADPIX_0011.CCF 2001-04-28 04:01 11K 
[   ]EMOS2_BADPIX_0012.CCF 2001-06-01 04:00 11K 
[   ]EMOS2_BADPIX_0013.CCF 2001-12-11 04:00 11K 
[   ]EMOS2_BADPIX_0014.CCF 2001-12-11 04:00 11K 
[   ]EMOS2_BADPIX_0015.CCF 2002-01-05 04:00 11K 
[   ]EMOS2_BADPIX_0025.CCF 2008-04-12 07:02 11K 
[   ]EMOS2_BADPIX_0026.CCF 2012-09-26 07:00 11K 
[   ]EMOS2_MODEPARAM_0005..>2000-07-10 20:41 11K 
[   ]EMOS2_MODEPARAM_0006..>2000-11-08 04:00 11K 
[   ]EMOS2_SCREENTHRESH_0..>2009-07-18 07:00 11K 
[   ]EPN_BADPIX_0118.CCF 2006-03-17 05:00 11K 
[   ]EPN_BADPIX_0119.CCF 2006-03-17 05:00 11K 
[   ]EPN_BADPIX_0120.CCF 2006-03-17 05:00 11K 
[   ]EPN_BADPIX_0121.CCF 2006-03-17 05:00 11K 
[   ]EPN_MODEPARAM_0003.CCF 2000-07-10 20:41 11K 
[   ]EPN_TIMEJUMPTOL_0001..>2013-05-16 11:00 11K 
[   ]OM_COLORTRANS_0006.CCF 2002-01-05 04:00 11K 
[   ]RGS1_BADPIX_0035.CCF 2017-02-11 05:00 11K 
[   ]RGS1_CLOCKPATTERNS_0..>2000-07-10 20:41 11K 
[   ]RGS1_CROSSPSF_0002.CCF 2001-06-27 09:06 11K 
[   ]RGS1_DARKFRAME_0004.CCF2000-11-01 04:00 11K 
[   ]RGS1_SAACORR_0001.CCF 2013-05-16 11:00 11K 
[   ]RGS2_CLOCKPATTERNS_0..>2000-07-10 20:41 11K 
[   ]RGS2_CROSSPSF_0002.CCF 2001-06-27 09:06 11K 
[   ]RGS2_DARKFRAME_0004.CCF2000-11-01 04:00 11K 
[   ]RGS2_SAACORR_0001.CCF 2013-05-16 11:00 11K 
[   ]XMM_BORESIGHT_0017.CCF 2004-03-24 06:00 11K 
[   ]XMM_BORESIGHT_0018.CCF 2004-06-25 07:00 11K 
[   ]EMOS1_BADPIX_0017.CCF 2004-03-24 06:00 14K 
[   ]EMOS1_BADPIX_0020.CCF 2004-03-24 06:00 14K 
[   ]EMOS1_BADPIX_0023.CCF 2004-03-24 06:00 14K 
[   ]EMOS1_BADPIX_0026.CCF 2004-11-13 06:00 14K 
[   ]EMOS1_BADPIX_0027.CCF 2004-11-13 06:00 14K 
[   ]EMOS1_BADPIX_0029.CCF 2004-11-13 06:00 14K 
[   ]EMOS1_BADPIX_0030.CCF 2004-11-13 06:00 14K 
[   ]EMOS2_BADPIX_0017.CCF 2004-03-24 06:00 14K 
[   ]EMOS2_BADPIX_0023.CCF 2004-03-24 06:00 14K 
[   ]EPN_TIMECORR_0004.CCF 2000-07-10 20:41 14K 
[   ]EPN_TIMECORR_0005.CCF 2001-12-05 04:00 14K 
[   ]OM_COLORTRANS_0007.CCF 2003-01-09 13:17 14K 
[   ]OM_COLORTRANS_0010.CCF 2005-10-08 07:00 14K 
[   ]OM_HKPARMINT_0003.CCF 2000-09-14 04:00 14K 
[   ]OM_LINCOORD_0001.CCF 2000-07-10 20:41 14K 
[   ]OM_PHOTTONAT_0003.CCF 2001-03-15 04:00 14K 
[   ]RGS1_BADPIX_0003.CCF 2000-07-10 20:41 14K 
[   ]RGS1_BADPIX_0004.CCF 2000-10-04 04:00 14K 
[   ]RGS1_BADPIX_0005.CCF 2001-06-02 04:00 14K 
[   ]RGS1_BADPIX_0006.CCF 2001-07-12 04:00 14K 
[   ]RGS1_BADPIX_0007.CCF 2001-08-31 04:00 14K 
[   ]RGS1_BADPIX_0008.CCF 2001-10-12 04:00 14K 
[   ]RGS1_COOLPIX_0001.CCF 2006-07-01 06:31 14K 
[   ]RGS1_CROSSPSF_0003.CCF 2002-04-16 12:25 14K 
[   ]RGS1_DARKFRAME_0003.CCF2000-07-10 20:41 14K 
[   ]RGS1_DARKFRAME_0005.CCF2004-07-21 07:00 14K 
[   ]RGS1_LINCOORD_0006.CCF 2000-07-10 20:41 14K 
[   ]RGS1_LINCOORD_0007.CCF 2000-08-29 04:00 14K 
[   ]RGS1_LINCOORD_0008.CCF 2001-06-23 04:00 14K 
[   ]RGS2_ADUCONV_0005.CCF 2000-09-21 04:00 14K 
[   ]RGS2_BADPIX_0003.CCF 2000-07-10 20:41 14K 
[   ]RGS2_BADPIX_0004.CCF 2000-10-04 04:00 14K 
[   ]RGS2_BADPIX_0005.CCF 2001-06-02 04:00 14K 
[   ]RGS2_BADPIX_0006.CCF 2001-07-12 04:00 14K 
[   ]RGS2_BADPIX_0007.CCF 2001-08-31 04:00 14K 
[   ]RGS2_BADPIX_0008.CCF 2001-10-12 04:00 14K 
[   ]RGS2_COOLPIX_0001.CCF 2006-07-01 06:31 14K 
[   ]RGS2_CROSSPSF_0003.CCF 2002-04-16 12:25 14K 
[   ]RGS2_DARKFRAME_0003.CCF2000-07-10 20:41 14K 
[   ]RGS2_DARKFRAME_0006.CCF2004-07-21 07:00 14K 
[   ]RGS2_LINCOORD_0007.CCF 2000-08-29 04:00 14K 
[   ]RGS2_LINCOORD_0008.CCF 2001-06-23 04:00 14K 
[   ]XMM_BORESIGHT_0019.CCF 2005-10-01 07:00 14K 
[   ]EMOS1_BADPIX_0016.CCF 2003-01-16 10:29 17K 
[   ]EMOS1_BADPIX_0018.CCF 2004-03-24 06:00 17K 
[   ]EMOS1_BADPIX_0019.CCF 2004-03-24 06:00 17K 
[   ]EMOS1_BADPIX_0021.CCF 2004-03-24 06:00 17K 
[   ]EMOS1_BADPIX_0022.CCF 2004-03-24 06:00 17K 
[   ]EMOS1_BADPIX_0024.CCF 2004-03-24 06:00 17K 
[   ]EMOS1_BADPIX_0032.CCF 2005-08-18 07:00 17K 
[   ]EMOS1_BADPIX_0033.CCF 2008-04-12 07:02 17K 
[   ]EMOS1_BADPIX_0034.CCF 2012-09-26 07:00 17K 
[   ]EMOS1_CTI_0004.CCF 2000-07-10 20:41 17K 
[   ]EMOS1_CTI_0005.CCF 2000-10-04 04:00 17K 
[   ]EMOS2_BADPIX_0016.CCF 2003-01-16 10:30 17K 
[   ]EMOS2_BADPIX_0018.CCF 2004-03-24 06:00 17K 
[   ]EMOS2_BADPIX_0020.CCF 2004-03-24 06:00 17K 
[   ]EMOS2_BADPIX_0021.CCF 2004-03-24 06:00 17K 
[   ]EMOS2_BADPIX_0022.CCF 2004-03-24 06:00 17K 
[   ]EMOS2_BADPIX_0024.CCF 2004-03-24 06:00 17K 
[   ]EMOS2_CTI_0004.CCF 2000-07-10 20:41 17K 
[   ]EMOS2_CTI_0005.CCF 2000-10-04 04:00 17K 
[   ]EPN_TIMECORR_0011.CCF 2006-11-09 05:04 17K 
[   ]EPN_TIMECORR_0012.CCF 2006-11-09 05:04 17K 
[   ]EPN_TIMECORR_0013.CCF 2006-11-09 05:04 17K 
[   ]EPN_TIMECORR_0014.CCF 2006-11-09 05:04 17K 
[   ]EPN_TIMECORR_0015.CCF 2006-11-09 05:04 17K 
[   ]OM_BADPIX_0002.CCF 2000-07-10 20:41 17K 
[   ]OM_HKPARMINT_0004.CCF 2003-07-31 07:00 17K 
[   ]RGS1_ADUCONV_0004.CCF 2000-07-10 20:41 17K 
[   ]RGS1_ADUCONV_0005.CCF 2001-06-27 09:06 17K 
[   ]RGS1_BADPIX_0023.CCF 2007-09-14 07:00 17K 
[   ]RGS1_BADPIX_0030.CCF 2012-09-26 07:00 17K 
[   ]RGS1_BADPIX_0031.CCF 2012-09-26 07:00 17K 
[   ]RGS1_BADPIX_0032.CCF 2012-09-26 07:00 17K 
[   ]RGS1_BADPIX_0033.CCF 2014-04-04 07:00 17K 
[   ]RGS1_BADPIX_0034.CCF 2016-05-18 07:00 17K 
[   ]RGS1_CROSSPSF_0004.CCF 2003-01-16 10:30 17K 
[   ]RGS1_LINESPREADFUNC_..>2000-07-10 20:41 17K 
[   ]RGS2_ADUCONV_0006.CCF 2001-06-27 09:06 17K 
[   ]RGS2_BADPIX_0030.CCF 2012-09-26 07:00 17K 
[   ]RGS2_BADPIX_0031.CCF 2012-09-26 07:00 17K 
[   ]RGS2_BADPIX_0032.CCF 2012-09-26 07:00 17K 
[   ]RGS2_CROSSPSF_0004.CCF 2003-01-16 10:30 17K 
[   ]RGS2_LINESPREADFUNC_..>2000-07-10 20:41 17K 
[   ]XRT1_XAREAEF_0006.CCF 2000-09-02 04:00 17K 
[   ]XRT1_XAREAEF_0007.CCF 2000-10-06 04:00 17K 
[   ]XRT2_XAREAEF_0007.CCF 2000-09-02 04:00 17K 
[   ]XRT2_XAREAEF_0008.CCF 2000-10-06 04:00 17K 
[   ]XRT3_XAREAEF_0006.CCF 2000-09-02 04:00 17K 
[   ]XRT3_XAREAEF_0007.CCF 2000-10-06 04:00 17K 
[   ]EMOS1_CTI_0016.CCF 2003-12-19 06:00 20K 
[   ]EMOS1_HKPARMINT_0001..>2001-03-31 04:00 20K 
[   ]EMOS1_HKPARMINT_0002..>2000-11-09 04:00 20K 
[   ]EMOS1_HKPARMINT_0003..>2000-11-30 04:00 20K 
[   ]EMOS1_HKPARMINT_0004..>2001-05-16 04:00 20K 
[   ]EMOS1_HKPARMINT_0005..>2001-06-14 04:00 20K 
[   ]EMOS1_HKPARMINT_0006..>2001-12-13 04:00 20K 
[   ]EMOS1_HKPARMINT_0007..>2001-10-02 04:00 20K 
[   ]EMOS1_LINCOORD_0012.CCF2000-08-29 04:00 20K 
[   ]EMOS1_LINCOORD_0013.CCF2000-11-08 04:00 20K 
[   ]EMOS1_LINCOORD_0014.CCF2000-11-10 04:00 20K 
[   ]EMOS1_LINCOORD_0015.CCF2001-04-28 04:01 20K 
[   ]EMOS1_LINCOORD_0016.CCF2001-07-28 04:00 20K 
[   ]EMOS2_BADPIX_0019.CCF 2004-03-24 06:00 20K 
[   ]EMOS2_CTI_0016.CCF 2003-12-19 06:00 20K 
[   ]EMOS2_CTI_0030.CCF 2006-10-27 06:06 20K 
[   ]EMOS2_HKPARMINT_0001..>2001-03-31 04:00 20K 
[   ]EMOS2_HKPARMINT_0002..>2000-11-09 04:00 20K 
[   ]EMOS2_HKPARMINT_0003..>2000-11-30 04:00 20K 
[   ]EMOS2_HKPARMINT_0004..>2001-05-16 04:00 20K 
[   ]EMOS2_HKPARMINT_0005..>2001-06-14 04:00 20K 
[   ]EMOS2_HKPARMINT_0006..>2001-12-13 04:00 20K 
[   ]EMOS2_HKPARMINT_0007..>2001-10-02 04:01 20K 
[   ]EMOS2_LINCOORD_0012.CCF2000-08-29 04:00 20K 
[   ]EMOS2_LINCOORD_0013.CCF2000-11-08 04:00 20K 
[   ]EMOS2_LINCOORD_0014.CCF2000-11-10 04:00 20K 
[   ]EMOS2_LINCOORD_0015.CCF2001-04-28 04:01 20K 
[   ]EMOS2_LINCOORD_0016.CCF2001-07-28 04:00 20K 
[   ]EPN_BADPIX_0006.CCF 2000-10-21 04:00 20K 
[   ]EPN_BADPIX_0008.CCF 2000-08-29 04:00 20K 
[   ]EPN_BADPIX_0009.CCF 2001-05-18 04:00 20K 
[   ]EPN_BADPIX_0010.CCF 2001-05-18 04:00 20K 
[   ]EPN_BADPIX_0011.CCF 2000-11-18 04:00 20K 
[   ]EPN_BADPIX_0012.CCF 2000-11-18 04:00 20K 
[   ]EPN_BADPIX_0013.CCF 2000-11-18 04:00 20K 
[   ]EPN_BADPIX_0014.CCF 2000-11-18 04:00 20K 
[   ]EPN_BADPIX_0015.CCF 2000-11-23 04:00 20K 
[   ]EPN_BADPIX_0016.CCF 2000-11-23 04:00 20K 
[   ]EPN_BADPIX_0017.CCF 2000-11-23 04:00 20K 
[   ]EPN_BADPIX_0018.CCF 2001-05-22 04:00 20K 
[   ]EPN_BADPIX_0019.CCF 2001-05-22 04:00 20K 
[   ]EPN_BADPIX_0020.CCF 2000-11-22 04:00 20K 
[   ]EPN_BADPIX_0021.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0022.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0023.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0024.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0025.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0026.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0027.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0028.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0029.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0030.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0031.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0032.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0033.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0034.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0035.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0036.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0037.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0038.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0039.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0040.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0041.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0042.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0043.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0044.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0045.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0046.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0047.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0048.CCF 2001-02-10 04:02 20K 
[   ]EPN_BADPIX_0049.CCF 2001-02-10 04:02 20K 
[   ]EPN_HKPARMINT_0001.CCF 2000-10-04 04:00 20K 
[   ]EPN_HKPARMINT_0002.CCF 2001-04-17 04:00 20K 
[   ]EPN_HKPARMINT_0003.CCF 2001-05-29 04:00 20K 
[   ]EPN_HKPARMINT_0004.CCF 2001-06-14 04:03 20K 
[   ]EPN_TIMECORR_0006.CCF 2004-03-24 06:00 20K 
[   ]EPN_TIMECORR_0007.CCF 2004-03-24 06:00 20K 
[   ]EPN_TIMECORR_0008.CCF 2004-03-24 06:00 20K 
[   ]EPN_TIMECORR_0009.CCF 2004-03-24 06:00 20K 
[   ]EPN_TIMECORR_0010.CCF 2004-03-24 06:00 20K 
[   ]OM_COLORTRANS_0005.CCF 2001-06-27 09:05 20K 
[   ]OM_COLORTRANS_0008.CCF 2003-01-16 10:30 20K 
[   ]OM_DIFFUSEGALA_0001.CCF2000-07-10 20:41 20K 
[   ]OM_ZODIACAL_0001.CCF 2000-07-10 20:41 20K 
[   ]RGS1_ADUCONV_0006.CCF 2001-06-27 09:06 20K 
[   ]RGS1_ADUCONV_0007.CCF 2001-06-27 09:06 20K 
[   ]RGS1_ADUCONV_0008.CCF 2001-06-27 09:06 20K 
[   ]RGS1_ADUCONV_0009.CCF 2001-06-27 09:06 20K 
[   ]RGS1_ADUCONV_0010.CCF 2001-06-27 09:06 20K 
[   ]RGS1_ADUCONV_0021.CCF 2007-12-18 06:30 20K 
[   ]RGS1_ADUCONV_0022.CCF 2012-09-26 07:00 20K 
[   ]RGS1_ADUCONV_0023.CCF 2012-09-26 07:00 20K 
[   ]RGS1_ADUCONV_0024.CCF 2012-09-26 07:00 20K 
[   ]RGS1_ADUCONV_0025.CCF 2014-07-29 07:00 20K 
[   ]RGS1_ADUCONV_0026.CCF 2016-01-12 06:00 20K 
[   ]RGS1_ADUCONV_0027.CCF 2017-01-17 06:00 20K 
[   ]RGS1_BADPIX_0020.CCF 2007-04-03 05:31 20K 
[   ]RGS1_EFFAREACORR_000..>2007-09-20 07:00 20K 
[   ]RGS1_LINESPREADFUNC_..>2001-02-12 15:27 20K 
[   ]RGS2_ADUCONV_0007.CCF 2001-06-27 09:06 20K 
[   ]RGS2_ADUCONV_0008.CCF 2001-06-27 09:06 20K 
[   ]RGS2_ADUCONV_0009.CCF 2001-06-27 09:06 20K 
[   ]RGS2_ADUCONV_0010.CCF 2001-06-27 09:06 20K 
[   ]RGS2_ADUCONV_0011.CCF 2001-06-27 09:06 20K 
[   ]RGS2_ADUCONV_0012.CCF 2001-06-27 09:06 20K 
[   ]RGS2_ADUCONV_0023.CCF 2007-08-21 07:00 20K 
[   ]RGS2_ADUCONV_0024.CCF 2007-12-18 06:30 20K 
[   ]RGS2_ADUCONV_0025.CCF 2012-09-26 07:00 20K 
[   ]RGS2_ADUCONV_0026.CCF 2012-09-26 07:00 20K 
[   ]RGS2_ADUCONV_0027.CCF 2012-09-26 07:00 20K 
[   ]RGS2_ADUCONV_0028.CCF 2014-07-29 07:00 20K 
[   ]RGS2_ADUCONV_0029.CCF 2015-06-13 07:00 20K 
[   ]RGS2_ADUCONV_0030.CCF 2015-06-13 07:00 20K 
[   ]RGS2_ADUCONV_0031.CCF 2015-06-13 07:00 20K 
[   ]RGS2_ADUCONV_0032.CCF 2015-06-13 07:00 20K 
[   ]RGS2_ADUCONV_0033.CCF 2016-01-12 06:00 20K 
[   ]RGS2_BADPIX_0020.CCF 2007-04-03 05:31 20K 
[   ]RGS2_BADPIX_0033.CCF 2014-07-29 07:00 20K 
[   ]RGS2_EFFAREACORR_000..>2007-09-20 07:00 20K 
[   ]RGS2_LINESPREADFUNC_..>2001-02-12 15:28 20K 
[   ]XMM_ABSCOEFS_0001.CCF 2000-07-10 20:41 20K 
[   ]EMOS1_ADUCONV_0008.CCF 2000-07-10 20:41 23K 
[   ]EMOS1_ADUCONV_0009.CCF 2000-11-09 04:00 23K 
[   ]EMOS1_ADUCONV_0010.CCF 2000-12-12 13:30 23K 
[   ]EMOS1_ADUCONV_0011.CCF 2000-12-20 04:00 23K 
[   ]EMOS1_BADPIX_0036.CCF 2013-05-16 11:00 23K 
[   ]EMOS1_CTI_0006.CCF 2002-04-16 12:25 23K 
[   ]EMOS1_CTI_0017.CCF 2006-05-27 06:37 23K 
[   ]EMOS1_CTI_0018.CCF 2006-05-27 06:37 23K 
[   ]EMOS1_CTI_0019.CCF 2006-05-27 06:37 23K 
[   ]EMOS1_CTI_0020.CCF 2006-05-27 06:37 23K 
[   ]EMOS1_CTI_0021.CCF 2006-05-27 06:37 23K 
[   ]EMOS1_CTI_0022.CCF 2006-05-27 06:37 23K 
[   ]EMOS1_CTI_0023.CCF 2006-05-27 06:37 23K 
[   ]EMOS1_CTI_0024.CCF 2006-05-27 06:37 23K 
[   ]EMOS1_CTI_0025.CCF 2006-05-27 06:37 23K 
[   ]EMOS1_CTI_0026.CCF 2006-05-27 06:37 23K 
[   ]EMOS1_CTI_0027.CCF 2006-05-27 06:37 23K 
[   ]EMOS1_CTI_0028.CCF 2006-05-27 06:37 23K 
[   ]EMOS1_CTI_0029.CCF 2006-05-27 06:37 23K 
[   ]EMOS1_HKPARMINT_0008..>2002-07-05 12:38 23K 
[   ]EMOS1_HKPARMINT_0010..>2014-02-11 06:00 23K 
[   ]EMOS1_HKPARMINT_0011..>2015-01-31 06:00 23K 
[   ]EMOS1_LINCOORD_0017.CCF2004-06-25 07:00 23K 
[   ]EMOS2_ADUCONV_0008.CCF 2000-07-10 20:41 23K 
[   ]EMOS2_ADUCONV_0009.CCF 2000-11-09 04:00 23K 
[   ]EMOS2_ADUCONV_0010.CCF 2000-12-12 13:30 23K 
[   ]EMOS2_ADUCONV_0011.CCF 2000-12-20 04:00 23K 
[   ]EMOS2_CTI_0006.CCF 2002-04-16 12:25 23K 
[   ]EMOS2_CTI_0017.CCF 2006-05-27 06:37 23K 
[   ]EMOS2_CTI_0018.CCF 2006-05-27 06:37 23K 
[   ]EMOS2_CTI_0019.CCF 2006-05-27 06:37 23K 
[   ]EMOS2_CTI_0020.CCF 2006-05-27 06:37 23K 
[   ]EMOS2_CTI_0021.CCF 2006-05-27 06:37 23K 
[   ]EMOS2_CTI_0022.CCF 2006-05-27 06:37 23K 
[   ]EMOS2_CTI_0023.CCF 2006-05-27 06:37 23K 
[   ]EMOS2_CTI_0024.CCF 2006-05-27 06:37 23K 
[   ]EMOS2_CTI_0025.CCF 2006-05-27 06:37 23K 
[   ]EMOS2_CTI_0026.CCF 2006-05-27 06:37 23K 
[   ]EMOS2_CTI_0027.CCF 2006-05-27 06:37 23K 
[   ]EMOS2_CTI_0028.CCF 2006-05-27 06:37 23K 
[   ]EMOS2_CTI_0029.CCF 2006-05-27 06:37 23K 
[   ]EMOS2_HKPARMINT_0008..>2002-07-05 12:38 23K 
[   ]EMOS2_HKPARMINT_0010..>2015-01-31 06:00 23K 
[   ]EMOS2_LINCOORD_0017.CCF2004-06-25 07:00 23K 
[   ]EPN_HKPARMINT_0005.CCF 2002-07-05 12:38 23K 
[   ]EPN_LINCOORD_0008.CCF 2000-09-26 04:00 23K 
[   ]EPN_LINCOORD_0009.CCF 2000-11-08 04:00 23K 
[   ]OM_PHOTTONAT_0005.CCF 2011-05-25 07:00 23K 
[   ]RGS1_ADUCONV_0020.CCF 2006-07-01 06:31 23K 
[   ]RGS1_BADPIX_0012.CCF 2003-01-16 10:30 23K 
[   ]RGS1_BADPIX_0013.CCF 2003-01-16 10:30 23K 
[   ]RGS1_BADPIX_0014.CCF 2003-01-16 10:30 23K 
[   ]RGS1_BADPIX_0015.CCF 2003-01-16 10:30 23K 
[   ]RGS1_BADPIX_0016.CCF 2003-01-16 10:30 23K 
[   ]RGS2_ADUCONV_0022.CCF 2006-07-01 06:31 23K 
[   ]RGS2_BADPIX_0012.CCF 2003-01-16 10:30 23K 
[   ]RGS2_BADPIX_0013.CCF 2003-01-16 10:30 23K 
[   ]RGS2_BADPIX_0014.CCF 2003-01-16 10:30 23K 
[   ]RGS2_BADPIX_0015.CCF 2003-01-16 10:30 23K 
[   ]EMOS1_ADUCONV_0028.CCF 2005-11-10 09:42 25K 
[   ]EMOS1_ADUCONV_0086.CCF 2014-07-29 07:00 25K 
[   ]EMOS1_BADPIX_0037.CCF 2013-08-02 07:00 25K 
[   ]EMOS1_BADPIX_0039.CCF 2013-08-02 07:00 25K 
[   ]EMOS1_CTI_0008.CCF 2003-01-16 10:29 25K 
[   ]EMOS1_CTI_0009.CCF 2003-01-16 10:29 25K 
[   ]EMOS1_CTI_0010.CCF 2003-01-16 10:29 25K 
[   ]EMOS1_CTI_0011.CCF 2003-01-16 10:29 25K 
[   ]EMOS1_CTI_0012.CCF 2003-01-16 10:29 25K 
[   ]EMOS1_CTI_0013.CCF 2003-01-16 10:29 25K 
[   ]EMOS1_CTI_0014.CCF 2003-01-16 10:29 25K 
[   ]EMOS1_CTI_0015.CCF 2003-01-16 10:29 25K 
[   ]EMOS2_ADUCONV_0028.CCF 2005-11-10 09:42 25K 
[   ]EMOS2_ADUCONV_0042.CCF 2006-10-27 06:06 25K 
[   ]EMOS2_ADUCONV_0087.CCF 2014-07-29 07:00 25K 
[   ]EMOS2_CTI_0008.CCF 2003-01-16 10:30 25K 
[   ]EMOS2_CTI_0009.CCF 2003-01-16 10:30 25K 
[   ]EMOS2_CTI_0010.CCF 2003-01-16 10:30 25K 
[   ]EMOS2_CTI_0011.CCF 2003-01-16 10:30 25K 
[   ]EMOS2_CTI_0012.CCF 2003-01-16 10:30 25K 
[   ]EMOS2_CTI_0013.CCF 2003-01-16 10:30 25K 
[   ]EMOS2_CTI_0014.CCF 2003-01-16 10:30 25K 
[   ]EMOS2_CTI_0015.CCF 2003-01-16 10:30 25K 
[   ]OM_BADPIX_0003.CCF 2002-01-05 04:00 25K 
[   ]OM_BADPIX_0004.CCF 2002-01-18 04:00 25K 
[   ]OM_PHOTTONAT_0004.CCF 2006-07-01 06:31 25K 
