mode identifier | meaning | applicable to instrument(s) |
Imaging | Imaging Mode Data | EMOS1/EMOS2/EPN/OM |
Timing | Timing Mode Data | EMOS1/EMOS2/EPN |
ReducedImaging | Reduced Imaging Mode Data | EMOS1/EMOS2 |
CompressedTiming | Compressed Timing Mode Data | EMOS1/EMOS2 |
Auxiliary | Auxiliary Data | EMOS1/EMOS2/EPN/RGS1/RGS2 |
Diagnostic | Distgnostic Mode Data | EMOS1/EMOS2/EPN/RGS1/RGS2 |
OffsetVariance | Offset Variance Data | EMOS1/EMOS2 |
PeriodicHousekeeping | Periodic Housekeeping Data | EMOS1/EMOS2/OM |
Burst | Burst Mode Data | EPN |
OffsetData | Offset Mode Data | EPN |
NoiseData | Noise Data | EPN |
DiscardLinesData | Discard Lines Data | EPN |
MainPeriodicHousekeeping | Main Periodic Housekeeping Data | EPN |
AddPeriodicHousekeeping | Add Periodic Housekeeping Data | EPN |
ERMCountRate | ERM Count Rate Data | ERM |
ERMSpectra | ERM Spectra Data | ERM |
Spectroscopy | Spectroscopy Data | RGS1/RGS2 |
HighTimeResolution | High Time Resolution Data | RGS1/RGS2 |
FullPeriodicHousekeeping | Full Periodic Housekeeping Data | RGS1/RGS2 |
DPP1NonPeriodicHousekeeping | DPP Non-Periodic Housekeeping Data - kind 1 | RGS1/RGS2 |
DPP2NonPeriodicHousekeeping | DPP Non-Periodic Housekeeping Data - kind 2 | RGS1/RGS2 |
TemperaturePeriodicHousekeeping | Temperature Periodic Housekeeping Data | RGS1/RGS2 |
SyspeakDiagnostic | System peak diagnostic Data | RGS1/RGS2 |
Fast | Fast Mode Data | OM |
Engineering1 | Engineering Mode Data (type 1) | OM |
Engineering2 | Engineering Mode Data (type 2) | OM |
Engineering3 | Engineering Mode Data (type 3) | OM |
Engineering4 | Engineering Mode Data (type 4) | OM |
Engineering5 | Engineering Mode Data (type 5) | OM |
Engineering6 | Engineering Mode Data (type 6) | OM |
PriorityFieldAcquisition | Priority Field Acquisition Data | OM |
PriorityWindowData | Priority Window Data | OM |
PriorityFast | Priority Fast Mode Data | OM |
TrackingHistory | Tracking History Data | OM |
ReferenceFrame | Reference Frame Data | OM |
NonPeriodicHousekeeping | Non-Periodic Housekeeping Data | OM |
Attitude | Attitude Data | XMM |
DummyAttitude | Dummy Attitude Data | XMM |
PredictedOrbit | Predicted Orbit Data | XMM |
ReconstructedOrbit | Reconstructed Orbit Data | XMM |
TimeCorrelation | Time Correlation Data | XMM |
ReconstructedTimeCorrelation | Reconstructed Time Correlation Data | XMM |
HK1, HK2, HK3, , HK9 | Periodic Housekeeping Data (type SYS_HK_SID0) + type SYS_HK_SID1); Periodic Attitude Housekeeping Data; | XMM |
SummaryInformation | ODF Summary Information | XMM |
XMM-Newton SOC/SSC -- 2016-02-01