![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | z3_1.dat | 2015-07-24 13:40 | 610 | |
![]() | z3_2.dat | 2015-07-24 13:40 | 616 | |
![]() | z3_4.dat | 2015-07-24 13:40 | 626 | |
![]() | z3_5.dat | 2015-07-24 13:40 | 788 | |
![]() | z3_6.dat | 2015-07-24 13:40 | 786 | |
![]() | z3_7.dat | 2015-07-24 13:40 | 783 | |
![]() | z3_8.dat | 2015-07-24 13:40 | 785 | |
![]() | z3_10.dat | 2015-07-24 13:40 | 623 | |
![]() | z3_13.dat | 2015-07-24 13:40 | 786 | |
![]() | z3_14.dat | 2015-07-24 13:40 | 787 | |
![]() | z3_15.dat | 2015-07-24 13:40 | 787 | |
![]() | z3_16.dat | 2015-07-24 13:39 | 783 | |
![]() | z3_18.dat | 2015-07-24 13:40 | 629 | |
![]() | z3_22.dat | 2015-07-24 13:40 | 787 | |
![]() | z3_26.dat | 2015-07-24 13:40 | 791 | |
![]() | z3_28.dat | 2015-07-24 13:40 | 788 | |
![]() | z3_29.dat | 2015-07-24 13:40 | 791 | |
![]() | z3_30.dat | 2015-07-24 13:40 | 791 | |
![]() | z3_31.dat | 2015-07-24 13:40 | 791 | |
![]() | z3_32.dat | 2015-07-24 13:40 | 795 | |
![]() | z3_33.dat | 2015-07-24 13:40 | 787 | |
![]() | z3_34.dat | 2015-07-24 13:40 | 793 | |
![]() | z3_36.dat | 2015-07-24 13:40 | 626 | |
![]() | z3_40.dat | 2015-07-24 13:40 | 786 | |
![]() | z3_42.dat | 2015-07-24 13:40 | 636 | |
![]() | z3_47.dat | 2015-07-24 13:40 | 794 | |
![]() | z3_48.dat | 2015-07-24 13:40 | 794 | |
![]() | z3_49.dat | 2015-07-24 13:40 | 796 | |
![]() | z3_50.dat | 2015-07-24 13:40 | 643 | |
![]() | z3_51.dat | 2015-07-24 13:40 | 792 | |
![]() | z3_52.dat | 2015-07-24 13:40 | 796 | |
![]() | z3_54.dat | 2015-07-24 13:40 | 649 | |
![]() | z3_72.dat | 2015-07-24 13:40 | 805 | |
![]() | z3_73.dat | 2015-07-24 13:40 | 807 | |
![]() | z3_74.dat | 2015-07-24 13:40 | 811 | |
![]() | z3_78.dat | 2015-07-24 13:40 | 654 | |
![]() | z3_79.dat | 2015-07-24 13:40 | 811 | |
![]() | z3_82.dat | 2015-07-24 13:40 | 654 | |
![]() | z3_92.dat | 2015-07-24 13:40 | 654 | |
![]() | z3_G4_A-150_TISSUE.dat | 2015-07-24 13:40 | 618 | |
![]() | z3_G4_ADIPOSE_TISSUE..> | 2015-07-24 13:39 | 622 | |
![]() | z3_G4_AIR.dat | 2015-07-24 13:40 | 627 | |
![]() | z3_G4_ALUMINUM_OXIDE..> | 2015-07-24 13:40 | 625 | |
![]() | z3_G4_BONE_COMPACT_I..> | 2015-07-24 13:40 | 628 | |
![]() | z3_G4_BONE_CORTICAL_..> | 2015-07-24 13:40 | 626 | |
![]() | z3_G4_C-552.dat | 2015-07-24 13:40 | 626 | |
![]() | z3_G4_CALCIUM_FLUORI..> | 2015-07-24 13:40 | 620 | |
![]() | z3_G4_CARBON_DIOXIDE..> | 2015-07-24 13:40 | 625 | |
![]() | z3_G4_KAPTON.dat | 2015-07-24 13:40 | 617 | |
![]() | z3_G4_LITHIUM_FLUORI..> | 2015-07-24 13:39 | 625 | |
![]() | z3_G4_LITHIUM_TETRAB..> | 2015-07-24 13:40 | 628 | |
![]() | z3_G4_LUCITE.dat | 2015-07-24 13:40 | 620 | |
![]() | z3_G4_METHANE.dat | 2015-07-24 13:40 | 616 | |
![]() | z3_G4_MUSCLE_STRIATE..> | 2015-07-24 13:40 | 621 | |
![]() | z3_G4_MYLAR.dat | 2015-07-24 13:40 | 619 | |
![]() | z3_G4_NYLON-6-6.dat | 2015-07-24 13:40 | 624 | |
![]() | z3_G4_PHOTO_EMULSION..> | 2015-07-24 13:40 | 630 | |
![]() | z3_G4_PLASTIC_SC_VIN..> | 2015-07-24 13:40 | 626 | |
![]() | z3_G4_POLYCARBONATE.dat | 2015-07-24 13:40 | 618 | |
![]() | z3_G4_POLYETHYLENE.dat | 2015-07-24 13:40 | 618 | |
![]() | z3_G4_POLYSTYRENE.dat | 2015-07-24 13:40 | 623 | |
![]() | z3_G4_PROPANE.dat | 2015-07-24 13:40 | 621 | |
![]() | z3_G4_Pyrex_Glass.dat | 2015-07-24 13:40 | 624 | |
![]() | z3_G4_SILICON_DIOXID..> | 2015-07-24 13:40 | 622 | |
![]() | z3_G4_SODIUM_IODIDE.dat | 2015-07-24 13:40 | 594 | |
![]() | z3_G4_TEFLON.dat | 2015-07-24 13:40 | 623 | |
![]() | z3_G4_TISSUE-METHANE..> | 2015-07-24 13:39 | 625 | |
![]() | z3_G4_TISSUE-PROPANE..> | 2015-07-24 13:40 | 618 | |
![]() | z3_G4_WATER.dat | 2015-07-24 13:40 | 676 | |
![]() | z3_G4_WATER_VAPOR.dat | 2015-07-24 13:40 | 675 | |
![]() | z4_1.dat | 2015-07-24 13:40 | 606 | |
![]() | z4_2.dat | 2015-07-24 13:40 | 615 | |
![]() | z4_4.dat | 2015-07-24 13:40 | 618 | |
![]() | z4_5.dat | 2015-07-24 13:40 | 773 | |
![]() | z4_6.dat | 2015-07-24 13:40 | 772 | |
![]() | z4_7.dat | 2015-07-24 13:40 | 776 | |
![]() | z4_8.dat | 2015-07-24 13:40 | 772 | |
![]() | z4_10.dat | 2015-07-24 13:40 | 615 | |
![]() | z4_13.dat | 2015-07-24 13:40 | 775 | |
![]() | z4_14.dat | 2015-07-24 13:40 | 775 | |
![]() | z4_15.dat | 2015-07-24 13:40 | 778 | |
![]() | z4_16.dat | 2015-07-24 13:40 | 775 | |
![]() | z4_18.dat | 2015-07-24 13:40 | 620 | |
![]() | z4_22.dat | 2015-07-24 13:40 | 779 | |
![]() | z4_26.dat | 2015-07-24 13:40 | 783 | |
![]() | z4_28.dat | 2015-07-24 13:40 | 785 | |
![]() | z4_29.dat | 2015-07-24 13:40 | 782 | |
![]() | z4_30.dat | 2015-07-24 13:40 | 782 | |
![]() | z4_31.dat | 2015-07-24 13:40 | 783 | |
![]() | z4_32.dat | 2015-07-24 13:40 | 787 | |
![]() | z4_33.dat | 2015-07-24 13:40 | 782 | |
![]() | z4_34.dat | 2015-07-24 13:40 | 785 | |
![]() | z4_36.dat | 2015-07-24 13:39 | 626 | |
![]() | z4_40.dat | 2015-07-24 13:40 | 774 | |
![]() | z4_42.dat | 2015-07-24 13:40 | 626 | |
![]() | z4_47.dat | 2015-07-24 13:40 | 787 | |
![]() | z4_48.dat | 2015-07-24 13:39 | 777 | |
![]() | z4_49.dat | 2015-07-24 13:40 | 783 | |
![]() | z4_50.dat | 2015-07-24 13:40 | 633 | |
![]() | z4_51.dat | 2015-07-24 13:40 | 788 | |
![]() | z4_52.dat | 2015-07-24 13:40 | 790 | |
![]() | z4_54.dat | 2015-07-24 13:40 | 630 | |
![]() | z4_72.dat | 2015-07-24 13:40 | 791 | |
![]() | z4_73.dat | 2015-07-24 13:40 | 796 | |
![]() | z4_74.dat | 2015-07-24 13:40 | 792 | |
![]() | z4_78.dat | 2015-07-24 13:40 | 647 | |
![]() | z4_79.dat | 2015-07-24 13:40 | 790 | |
![]() | z4_82.dat | 2015-07-24 13:40 | 651 | |
![]() | z4_92.dat | 2015-07-24 13:39 | 651 | |
![]() | z4_G4_A-150_TISSUE.dat | 2015-07-24 13:40 | 605 | |
![]() | z4_G4_ADIPOSE_TISSUE..> | 2015-07-24 13:40 | 609 | |
![]() | z4_G4_AIR.dat | 2015-07-24 13:39 | 616 | |
![]() | z4_G4_ALUMINUM_OXIDE..> | 2015-07-24 13:40 | 618 | |
![]() | z4_G4_BONE_COMPACT_I..> | 2015-07-24 13:40 | 615 | |
![]() | z4_G4_BONE_CORTICAL_..> | 2015-07-24 13:40 | 617 | |
![]() | z4_G4_C-552.dat | 2015-07-24 13:40 | 619 | |
![]() | z4_G4_CALCIUM_FLUORI..> | 2015-07-24 13:40 | 619 | |
![]() | z4_G4_CARBON_DIOXIDE..> | 2015-07-24 13:40 | 615 | |
![]() | z4_G4_KAPTON.dat | 2015-07-24 13:40 | 618 | |
![]() | z4_G4_LITHIUM_FLUORI..> | 2015-07-24 13:40 | 618 | |
![]() | z4_G4_LITHIUM_TETRAB..> | 2015-07-24 13:40 | 611 | |
![]() | z4_G4_LUCITE.dat | 2015-07-24 13:40 | 616 | |
![]() | z4_G4_METHANE.dat | 2015-07-24 13:39 | 609 | |
![]() | z4_G4_MUSCLE_STRIATE..> | 2015-07-24 13:40 | 616 | |
![]() | z4_G4_MYLAR.dat | 2015-07-24 13:40 | 616 | |
![]() | z4_G4_NYLON-6-6.dat | 2015-07-24 13:40 | 615 | |
![]() | z4_G4_PHOTO_EMULSION..> | 2015-07-24 13:40 | 620 | |
![]() | z4_G4_PLASTIC_SC_VIN..> | 2015-07-24 13:40 | 615 | |
![]() | z4_G4_POLYCARBONATE.dat | 2015-07-24 13:40 | 617 | |
![]() | z4_G4_POLYETHYLENE.dat | 2015-07-24 13:40 | 613 | |
![]() | z4_G4_POLYSTYRENE.dat | 2015-07-24 13:39 | 613 | |
![]() | z4_G4_PROPANE.dat | 2015-07-24 13:40 | 611 | |
![]() | z4_G4_Pyrex_Glass.dat | 2015-07-24 13:40 | 616 | |
![]() | z4_G4_SILICON_DIOXID..> | 2015-07-24 13:40 | 619 | |
![]() | z4_G4_SODIUM_IODIDE.dat | 2015-07-24 13:40 | 627 | |
![]() | z4_G4_TEFLON.dat | 2015-07-24 13:40 | 613 | |
![]() | z4_G4_TISSUE-METHANE..> | 2015-07-24 13:40 | 616 | |
![]() | z4_G4_TISSUE-PROPANE..> | 2015-07-24 13:40 | 614 | |
![]() | z4_G4_WATER.dat | 2015-07-24 13:40 | 667 | |
![]() | z4_G4_WATER_VAPOR.dat | 2015-07-24 13:40 | 668 | |
![]() | z5_1.dat | 2015-07-24 13:40 | 594 | |
![]() | z5_2.dat | 2015-07-24 13:39 | 612 | |
![]() | z5_4.dat | 2015-07-24 13:40 | 609 | |
![]() | z5_5.dat | 2015-07-24 13:40 | 772 | |
![]() | z5_6.dat | 2015-07-24 13:40 | 769 | |
![]() | z5_7.dat | 2015-07-24 13:40 | 769 | |
![]() | z5_8.dat | 2015-07-24 13:40 | 772 | |
![]() | z5_10.dat | 2015-07-24 13:40 | 612 | |
![]() | z5_13.dat | 2015-07-24 13:40 | 772 | |
![]() | z5_14.dat | 2015-07-24 13:40 | 766 | |
![]() | z5_15.dat | 2015-07-24 13:39 | 773 | |
![]() | z5_16.dat | 2015-07-24 13:40 | 773 | |
![]() | z5_18.dat | 2015-07-24 13:40 | 609 | |
![]() | z5_22.dat | 2015-07-24 13:40 | 773 | |
![]() | z5_26.dat | 2015-07-24 13:40 | 775 | |
![]() | z5_28.dat | 2015-07-24 13:40 | 777 | |
![]() | z5_29.dat | 2015-07-24 13:40 | 773 | |
![]() | z5_30.dat | 2015-07-24 13:40 | 778 | |
![]() | z5_31.dat | 2015-07-24 13:40 | 776 | |
![]() | z5_32.dat | 2015-07-24 13:40 | 775 | |
![]() | z5_33.dat | 2015-07-24 13:40 | 774 | |
![]() | z5_34.dat | 2015-07-24 13:40 | 776 | |
![]() | z5_36.dat | 2015-07-24 13:40 | 617 | |
![]() | z5_40.dat | 2015-07-24 13:40 | 771 | |
![]() | z5_42.dat | 2015-07-24 13:40 | 621 | |
![]() | z5_47.dat | 2015-07-24 13:40 | 770 | |
![]() | z5_48.dat | 2015-07-24 13:40 | 772 | |
![]() | z5_49.dat | 2015-07-24 13:40 | 777 | |
![]() | z5_50.dat | 2015-07-24 13:40 | 619 | |
![]() | z5_51.dat | 2015-07-24 13:40 | 773 | |
![]() | z5_52.dat | 2015-07-24 13:40 | 776 | |
![]() | z5_54.dat | 2015-07-24 13:40 | 620 | |
![]() | z5_72.dat | 2015-07-24 13:40 | 778 | |
![]() | z5_73.dat | 2015-07-24 13:40 | 781 | |
![]() | z5_74.dat | 2015-07-24 13:40 | 785 | |
![]() | z5_78.dat | 2015-07-24 13:40 | 629 | |
![]() | z5_79.dat | 2015-07-24 13:39 | 779 | |
![]() | z5_82.dat | 2015-07-24 13:40 | 630 | |
![]() | z5_92.dat | 2015-07-24 13:40 | 630 | |
![]() | z5_G4_A-150_TISSUE.dat | 2015-07-24 13:40 | 603 | |
![]() | z5_G4_ADIPOSE_TISSUE..> | 2015-07-24 13:40 | 607 | |
![]() | z5_G4_AIR.dat | 2015-07-24 13:40 | 608 | |
![]() | z5_G4_ALUMINUM_OXIDE..> | 2015-07-24 13:40 | 612 | |
![]() | z5_G4_BONE_COMPACT_I..> | 2015-07-24 13:40 | 605 | |
![]() | z5_G4_BONE_CORTICAL_..> | 2015-07-24 13:40 | 611 | |
![]() | z5_G4_C-552.dat | 2015-07-24 13:39 | 610 | |
![]() | z5_G4_CALCIUM_FLUORI..> | 2015-07-24 13:40 | 613 | |
![]() | z5_G4_CARBON_DIOXIDE..> | 2015-07-24 13:40 | 614 | |
![]() | z5_G4_KAPTON.dat | 2015-07-24 13:40 | 607 | |
![]() | z5_G4_LITHIUM_FLUORI..> | 2015-07-24 13:40 | 611 | |
![]() | z5_G4_LITHIUM_TETRAB..> | 2015-07-24 13:40 | 611 | |
![]() | z5_G4_LUCITE.dat | 2015-07-24 13:40 | 608 | |
![]() | z5_G4_METHANE.dat | 2015-07-24 13:40 | 609 | |
![]() | z5_G4_MUSCLE_STRIATE..> | 2015-07-24 13:40 | 607 | |
![]() | z5_G4_MYLAR.dat | 2015-07-24 13:40 | 611 | |
![]() | z5_G4_NYLON-6-6.dat | 2015-07-24 13:40 | 606 | |
![]() | z5_G4_PHOTO_EMULSION..> | 2015-07-24 13:40 | 614 | |
![]() | z5_G4_PLASTIC_SC_VIN..> | 2015-07-24 13:40 | 607 | |
![]() | z5_G4_POLYCARBONATE.dat | 2015-07-24 13:40 | 609 | |
![]() | z5_G4_POLYETHYLENE.dat | 2015-07-24 13:40 | 609 | |
![]() | z5_G4_POLYSTYRENE.dat | 2015-07-24 13:40 | 608 | |
![]() | z5_G4_PROPANE.dat | 2015-07-24 13:40 | 607 | |
![]() | z5_G4_Pyrex_Glass.dat | 2015-07-24 13:40 | 609 | |
![]() | z5_G4_SILICON_DIOXID..> | 2015-07-24 13:40 | 608 | |
![]() | z5_G4_SODIUM_IODIDE.dat | 2015-07-24 13:40 | 613 | |
![]() | z5_G4_TEFLON.dat | 2015-07-24 13:40 | 608 | |
![]() | z5_G4_TISSUE-METHANE..> | 2015-07-24 13:40 | 608 | |
![]() | z5_G4_TISSUE-PROPANE..> | 2015-07-24 13:40 | 612 | |
![]() | z5_G4_WATER.dat | 2015-07-24 13:40 | 665 | |
![]() | z5_G4_WATER_VAPOR.dat | 2015-07-24 13:40 | 661 | |
![]() | z6_1.dat | 2015-07-24 13:40 | 592 | |
![]() | z6_2.dat | 2015-07-24 13:40 | 604 | |
![]() | z6_4.dat | 2015-07-24 13:40 | 605 | |
![]() | z6_5.dat | 2015-07-24 13:40 | 762 | |
![]() | z6_6.dat | 2015-07-24 13:40 | 763 | |
![]() | z6_7.dat | 2015-07-24 13:40 | 765 | |
![]() | z6_8.dat | 2015-07-24 13:40 | 766 | |
![]() | z6_10.dat | 2015-07-24 13:39 | 606 | |
![]() | z6_13.dat | 2015-07-24 13:40 | 768 | |
![]() | z6_14.dat | 2015-07-24 13:40 | 764 | |
![]() | z6_15.dat | 2015-07-24 13:40 | 768 | |
![]() | z6_16.dat | 2015-07-24 13:40 | 768 | |
![]() | z6_18.dat | 2015-07-24 13:40 | 605 | |
![]() | z6_22.dat | 2015-07-24 13:40 | 766 | |
![]() | z6_26.dat | 2015-07-24 13:40 | 764 | |
![]() | z6_28.dat | 2015-07-24 13:40 | 765 | |
![]() | z6_29.dat | 2015-07-24 13:40 | 768 | |
![]() | z6_30.dat | 2015-07-24 13:40 | 766 | |
![]() | z6_31.dat | 2015-07-24 13:40 | 775 | |
![]() | z6_32.dat | 2015-07-24 13:40 | 768 | |
![]() | z6_33.dat | 2015-07-24 13:40 | 770 | |
![]() | z6_34.dat | 2015-07-24 13:40 | 771 | |
![]() | z6_36.dat | 2015-07-24 13:40 | 608 | |
![]() | z6_40.dat | 2015-07-24 13:40 | 769 | |
![]() | z6_42.dat | 2015-07-24 13:40 | 614 | |
![]() | z6_47.dat | 2015-07-24 13:40 | 771 | |
![]() | z6_48.dat | 2015-07-24 13:40 | 770 | |
![]() | z6_49.dat | 2015-07-24 13:40 | 768 | |
![]() | z6_50.dat | 2015-07-24 13:40 | 616 | |
![]() | z6_51.dat | 2015-07-24 13:39 | 768 | |
![]() | z6_52.dat | 2015-07-24 13:40 | 768 | |
![]() | z6_54.dat | 2015-07-24 13:40 | 617 | |
![]() | z6_72.dat | 2015-07-24 13:40 | 773 | |
![]() | z6_73.dat | 2015-07-24 13:39 | 774 | |
![]() | z6_74.dat | 2015-07-24 13:40 | 777 | |
![]() | z6_78.dat | 2015-07-24 13:40 | 624 | |
![]() | z6_79.dat | 2015-07-24 13:40 | 777 | |
![]() | z6_82.dat | 2015-07-24 13:40 | 622 | |
![]() | z6_92.dat | 2015-07-24 13:40 | 618 | |
![]() | z6_G4_A-150_TISSUE.dat | 2015-07-24 13:40 | 601 | |
![]() | z6_G4_ADIPOSE_TISSUE..> | 2015-07-24 13:40 | 600 | |
![]() | z6_G4_AIR.dat | 2015-07-24 13:40 | 605 | |
![]() | z6_G4_ALUMINUM_OXIDE..> | 2015-07-24 13:40 | 603 | |
![]() | z6_G4_BONE_COMPACT_I..> | 2015-07-24 13:40 | 606 | |
![]() | z6_G4_BONE_CORTICAL_..> | 2015-07-24 13:40 | 608 | |
![]() | z6_G4_C-552.dat | 2015-07-24 13:40 | 605 | |
![]() | z6_G4_CALCIUM_FLUORI..> | 2015-07-24 13:40 | 604 | |
![]() | z6_G4_CARBON_DIOXIDE..> | 2015-07-24 13:40 | 608 | |
![]() | z6_G4_KAPTON.dat | 2015-07-24 13:40 | 607 | |
![]() | z6_G4_LITHIUM_FLUORI..> | 2015-07-24 13:40 | 608 | |
![]() | z6_G4_LITHIUM_TETRAB..> | 2015-07-24 13:40 | 607 | |
![]() | z6_G4_LUCITE.dat | 2015-07-24 13:40 | 601 | |
![]() | z6_G4_METHANE.dat | 2015-07-24 13:40 | 595 | |
![]() | z6_G4_MUSCLE_STRIATE..> | 2015-07-24 13:40 | 602 | |
![]() | z6_G4_MYLAR.dat | 2015-07-24 13:40 | 605 | |
![]() | z6_G4_NYLON-6-6.dat | 2015-07-24 13:40 | 603 | |
![]() | z6_G4_PHOTO_EMULSION..> | 2015-07-24 13:40 | 609 | |
![]() | z6_G4_PLASTIC_SC_VIN..> | 2015-07-24 13:40 | 601 | |
![]() | z6_G4_POLYCARBONATE.dat | 2015-07-24 13:40 | 602 | |
![]() | z6_G4_POLYETHYLENE.dat | 2015-07-24 13:40 | 600 | |
![]() | z6_G4_POLYSTYRENE.dat | 2015-07-24 13:40 | 598 | |
![]() | z6_G4_PROPANE.dat | 2015-07-24 13:40 | 601 | |
![]() | z6_G4_Pyrex_Glass.dat | 2015-07-24 13:40 | 602 | |
![]() | z6_G4_SILICON_DIOXID..> | 2015-07-24 13:40 | 608 | |
![]() | z6_G4_SODIUM_IODIDE.dat | 2015-07-24 13:40 | 608 | |
![]() | z6_G4_TEFLON.dat | 2015-07-24 13:40 | 605 | |
![]() | z6_G4_TISSUE-METHANE..> | 2015-07-24 13:40 | 606 | |
![]() | z6_G4_TISSUE-PROPANE..> | 2015-07-24 13:40 | 594 | |
![]() | z6_G4_WATER.dat | 2015-07-24 13:40 | 657 | |
![]() | z6_G4_WATER_VAPOR.dat | 2015-07-24 13:40 | 656 | |
![]() | z7_1.dat | 2015-07-24 13:40 | 595 | |
![]() | z7_2.dat | 2015-07-24 13:40 | 596 | |
![]() | z7_4.dat | 2015-07-24 13:40 | 601 | |
![]() | z7_5.dat | 2015-07-24 13:40 | 760 | |
![]() | z7_6.dat | 2015-07-24 13:40 | 755 | |
![]() | z7_7.dat | 2015-07-24 13:40 | 756 | |
![]() | z7_8.dat | 2015-07-24 13:40 | 761 | |
![]() | z7_10.dat | 2015-07-24 13:40 | 598 | |
![]() | z7_13.dat | 2015-07-24 13:40 | 757 | |
![]() | z7_14.dat | 2015-07-24 13:40 | 757 | |
![]() | z7_15.dat | 2015-07-24 13:40 | 756 | |
![]() | z7_16.dat | 2015-07-24 13:40 | 762 | |
![]() | z7_18.dat | 2015-07-24 13:40 | 602 | |
![]() | z7_22.dat | 2015-07-24 13:40 | 761 | |
![]() | z7_26.dat | 2015-07-24 13:40 | 763 | |
![]() | z7_28.dat | 2015-07-24 13:39 | 761 | |
![]() | z7_29.dat | 2015-07-24 13:40 | 764 | |
![]() | z7_30.dat | 2015-07-24 13:40 | 755 | |
![]() | z7_31.dat | 2015-07-24 13:40 | 762 | |
![]() | z7_32.dat | 2015-07-24 13:40 | 766 | |
![]() | z7_33.dat | 2015-07-24 13:40 | 762 | |
![]() | z7_34.dat | 2015-07-24 13:40 | 762 | |
![]() | z7_36.dat | 2015-07-24 13:40 | 609 | |
![]() | z7_40.dat | 2015-07-24 13:40 | 769 | |
![]() | z7_42.dat | 2015-07-24 13:40 | 604 | |
![]() | z7_47.dat | 2015-07-24 13:40 | 768 | |
![]() | z7_48.dat | 2015-07-24 13:39 | 766 | |
![]() | z7_49.dat | 2015-07-24 13:40 | 765 | |
![]() | z7_50.dat | 2015-07-24 13:40 | 608 | |
![]() | z7_51.dat | 2015-07-24 13:40 | 765 | |
![]() | z7_52.dat | 2015-07-24 13:40 | 766 | |
![]() | z7_54.dat | 2015-07-24 13:40 | 608 | |
![]() | z7_72.dat | 2015-07-24 13:40 | 768 | |
![]() | z7_73.dat | 2015-07-24 13:40 | 769 | |
![]() | z7_74.dat | 2015-07-24 13:40 | 774 | |
![]() | z7_78.dat | 2015-07-24 13:40 | 611 | |
![]() | z7_79.dat | 2015-07-24 13:40 | 766 | |
![]() | z7_82.dat | 2015-07-24 13:40 | 617 | |
![]() | z7_92.dat | 2015-07-24 13:40 | 613 | |
![]() | z7_G4_A-150_TISSUE.dat | 2015-07-24 13:39 | 596 | |
![]() | z7_G4_ADIPOSE_TISSUE..> | 2015-07-24 13:40 | 596 | |
![]() | z7_G4_AIR.dat | 2015-07-24 13:40 | 600 | |
![]() | z7_G4_ALUMINUM_OXIDE..> | 2015-07-24 13:40 | 602 | |
![]() | z7_G4_BONE_COMPACT_I..> | 2015-07-24 13:40 | 596 | |
![]() | z7_G4_BONE_CORTICAL_..> | 2015-07-24 13:40 | 603 | |
![]() | z7_G4_C-552.dat | 2015-07-24 13:39 | 596 | |
![]() | z7_G4_CALCIUM_FLUORI..> | 2015-07-24 13:40 | 600 | |
![]() | z7_G4_CARBON_DIOXIDE..> | 2015-07-24 13:40 | 598 | |
![]() | z7_G4_KAPTON.dat | 2015-07-24 13:40 | 597 | |
![]() | z7_G4_LITHIUM_FLUORI..> | 2015-07-24 13:40 | 603 | |
![]() | z7_G4_LITHIUM_TETRAB..> | 2015-07-24 13:40 | 601 | |
![]() | z7_G4_LUCITE.dat | 2015-07-24 13:40 | 598 | |
![]() | z7_G4_METHANE.dat | 2015-07-24 13:39 | 599 | |
![]() | z7_G4_MUSCLE_STRIATE..> | 2015-07-24 13:40 | 601 | |
![]() | z7_G4_MYLAR.dat | 2015-07-24 13:40 | 596 | |
![]() | z7_G4_NYLON-6-6.dat | 2015-07-24 13:40 | 597 | |
![]() | z7_G4_PHOTO_EMULSION..> | 2015-07-24 13:39 | 606 | |
![]() | z7_G4_PLASTIC_SC_VIN..> | 2015-07-24 13:40 | 599 | |
![]() | z7_G4_POLYCARBONATE.dat | 2015-07-24 13:40 | 591 | |
![]() | z7_G4_POLYETHYLENE.dat | 2015-07-24 13:40 | 595 | |
![]() | z7_G4_POLYSTYRENE.dat | 2015-07-24 13:40 | 598 | |
![]() | z7_G4_PROPANE.dat | 2015-07-24 13:40 | 594 | |
![]() | z7_G4_Pyrex_Glass.dat | 2015-07-24 13:40 | 603 | |
![]() | z7_G4_SILICON_DIOXID..> | 2015-07-24 13:40 | 598 | |
![]() | z7_G4_SODIUM_IODIDE.dat | 2015-07-24 13:40 | 606 | |
![]() | z7_G4_TEFLON.dat | 2015-07-24 13:40 | 599 | |
![]() | z7_G4_TISSUE-METHANE..> | 2015-07-24 13:40 | 596 | |
![]() | z7_G4_TISSUE-PROPANE..> | 2015-07-24 13:40 | 597 | |
![]() | z7_G4_WATER.dat | 2015-07-24 13:40 | 650 | |
![]() | z7_G4_WATER_VAPOR.dat | 2015-07-24 13:40 | 652 | |
![]() | z8_1.dat | 2015-07-24 13:40 | 586 | |
![]() | z8_2.dat | 2015-07-24 13:39 | 594 | |
![]() | z8_4.dat | 2015-07-24 13:39 | 594 | |
![]() | z8_5.dat | 2015-07-24 13:40 | 752 | |
![]() | z8_6.dat | 2015-07-24 13:40 | 751 | |
![]() | z8_7.dat | 2015-07-24 13:40 | 759 | |
![]() | z8_8.dat | 2015-07-24 13:40 | 756 | |
![]() | z8_10.dat | 2015-07-24 13:40 | 595 | |
![]() | z8_13.dat | 2015-07-24 13:40 | 756 | |
![]() | z8_14.dat | 2015-07-24 13:40 | 754 | |
![]() | z8_15.dat | 2015-07-24 13:40 | 759 | |
![]() | z8_16.dat | 2015-07-24 13:40 | 754 | |
![]() | z8_18.dat | 2015-07-24 13:40 | 597 | |
![]() | z8_22.dat | 2015-07-24 13:39 | 755 | |
![]() | z8_26.dat | 2015-07-24 13:40 | 756 | |
![]() | z8_28.dat | 2015-07-24 13:40 | 757 | |
![]() | z8_29.dat | 2015-07-24 13:40 | 759 | |
![]() | z8_30.dat | 2015-07-24 13:40 | 755 | |
![]() | z8_31.dat | 2015-07-24 13:40 | 756 | |
![]() | z8_32.dat | 2015-07-24 13:40 | 759 | |
![]() | z8_33.dat | 2015-07-24 13:40 | 760 | |
![]() | z8_34.dat | 2015-07-24 13:40 | 760 | |
![]() | z8_36.dat | 2015-07-24 13:40 | 599 | |
![]() | z8_40.dat | 2015-07-24 13:40 | 758 | |
![]() | z8_42.dat | 2015-07-24 13:40 | 601 | |
![]() | z8_47.dat | 2015-07-24 13:40 | 763 | |
![]() | z8_48.dat | 2015-07-24 13:40 | 754 | |
![]() | z8_49.dat | 2015-07-24 13:40 | 761 | |
![]() | z8_50.dat | 2015-07-24 13:40 | 601 | |
![]() | z8_51.dat | 2015-07-24 13:40 | 765 | |
![]() | z8_52.dat | 2015-07-24 13:40 | 761 | |
![]() | z8_54.dat | 2015-07-24 13:40 | 602 | |
![]() | z8_72.dat | 2015-07-24 13:40 | 766 | |
![]() | z8_73.dat | 2015-07-24 13:40 | 769 | |
![]() | z8_74.dat | 2015-07-24 13:40 | 767 | |
![]() | z8_78.dat | 2015-07-24 13:40 | 604 | |
![]() | z8_79.dat | 2015-07-24 13:40 | 766 | |
![]() | z8_82.dat | 2015-07-24 13:40 | 607 | |
