Index of /cvmfsmonitor/repository/hyperk.egi.eu/hk/hk_prod_0.2.3_sand/usr/share/zoneinfo/right

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Africa/ 2021-04-01 08:21 -  
[DIR]America/ 2021-04-01 08:21 -  
[DIR]Antarctica/ 2021-04-01 08:21 -  
[DIR]Arctic/ 2021-04-01 08:21 -  
[DIR]Asia/ 2021-04-01 08:21 -  
[DIR]Atlantic/ 2021-04-01 08:21 -  
[DIR]Australia/ 2021-04-01 08:21 -  
[DIR]Brazil/ 2021-04-01 08:21 -  
[   ]CET 2021-01-26 21:55 2.6K 
[   ]CST6CDT 2021-01-26 21:55 2.8K 
[DIR]Canada/ 2021-04-01 08:21 -  
[DIR]Chile/ 2021-04-01 08:21 -  
[   ]Cuba 2021-01-26 21:55 2.9K 
[   ]EET 2021-01-26 21:55 2.4K 
[   ]EST 2021-01-26 21:55 658  
[   ]EST5EDT 2021-01-26 21:55 2.8K 
[   ]Egypt 2021-01-26 21:55 2.4K 
[   ]Eire 2021-01-26 21:55 4.0K 
[DIR]Etc/ 2021-04-01 08:21 -  
[DIR]Europe/ 2021-04-01 08:21 -  
[   ]GB 2021-01-26 21:55 4.1K 
[   ]GB-Eire 2021-01-26 21:55 4.1K 
[   ]GMT 2021-01-26 21:55 658  
[   ]GMT+0 2021-01-26 21:55 658  
[   ]GMT-0 2021-01-26 21:55 658  
[   ]GMT0 2021-01-26 21:55 658  
[   ]Greenwich 2021-01-26 21:55 658  
[   ]HST 2021-01-26 21:55 659  
[   ]Hongkong 2021-01-26 21:55 1.7K 
[   ]Iceland 2021-01-26 21:55 1.7K 
[DIR]Indian/ 2021-04-01 08:21 -  
[   ]Iran 2021-01-26 21:55 10K 
[   ]Israel 2021-01-26 21:55 9.5K 
[   ]Jamaica 2021-01-26 21:55 1.0K 
[   ]Japan 2021-01-26 21:55 832  
[   ]Kwajalein 2021-01-26 21:55 849  
[   ]Libya 2021-01-26 21:55 1.2K 
[   ]MET 2021-01-26 21:55 2.6K 
[   ]MST 2021-01-26 21:55 658  
[   ]MST7MDT 2021-01-26 21:55 2.8K 
[DIR]Mexico/ 2021-04-01 08:21 -  
[   ]NZ 2021-01-26 21:55 2.9K 
[   ]NZ-CHAT 2021-01-26 21:55 2.5K 
[   ]Navajo 2021-01-26 21:55 2.9K 
[   ]PRC 2021-01-26 21:55 1.1K 
[   ]PST8PDT 2021-01-26 21:55 2.8K 
[DIR]Pacific/ 2021-04-01 08:21 -  
[   ]Poland 2021-01-26 21:55 3.1K 
[   ]Portugal 2021-01-26 21:55 3.9K 
[   ]ROC 2021-01-26 21:55 1.3K 
[   ]ROK 2021-01-26 21:55 1.2K 
[   ]Singapore 2021-01-26 21:55 924  
[   ]Turkey 2021-01-26 21:55 2.4K 
[   ]UCT 2021-01-26 21:55 658  
[DIR]US/ 2021-04-01 08:21 -  
[   ]UTC 2021-01-26 21:55 658  
[   ]Universal 2021-01-26 21:55 658  
[   ]W-SU 2021-01-26 21:55 2.0K 
[   ]WET 2021-01-26 21:55 2.4K 
[   ]Zulu 2021-01-26 21:55 658