Index of /cvmfsmonitor/repository/km3net.egi.eu/conda/envs/km3env/share/zoneinfo

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CET 2022-12-02 17:03 621  
[   ]CST6CDT 2022-12-02 17:03 951  
[   ]Cuba 2022-12-02 17:03 1.1K 
[   ]EET 2022-12-02 17:03 497  
[   ]EST 2022-12-02 17:03 111  
[   ]EST5EDT 2022-12-02 17:03 951  
[   ]Egypt 2022-12-02 17:03 1.2K 
[   ]Eire 2022-12-02 17:03 1.5K 
[   ]Factory 2022-12-02 17:03 113  
[   ]GB 2022-12-02 17:03 1.6K 
[   ]GB-Eire 2022-12-02 17:03 1.6K 
[   ]GMT 2022-12-02 17:03 111  
[   ]GMT+0 2022-12-02 17:03 111  
[   ]GMT-0 2022-12-02 17:03 111  
[   ]GMT0 2022-12-02 17:03 111  
[   ]Greenwich 2022-12-02 17:03 111  
[   ]HST 2022-12-02 17:03 112  
[   ]Hongkong 2022-12-02 17:03 775  
[   ]Iceland 2022-12-02 17:03 130  
[   ]Iran 2022-12-02 17:03 812  
[   ]Israel 2022-12-02 17:03 1.0K 
[   ]Jamaica 2022-12-02 17:03 339  
[   ]Japan 2022-12-02 17:03 213  
[   ]Kwajalein 2022-12-02 17:03 219  
[   ]Libya 2022-12-02 17:03 431  
[   ]MET 2022-12-02 17:03 621  
[   ]MST 2022-12-02 17:03 111  
[   ]MST7MDT 2022-12-02 17:03 951  
[   ]NZ 2022-12-02 17:03 1.0K 
[   ]NZ-CHAT 2022-12-02 17:03 808  
[   ]Navajo 2022-12-02 17:03 1.0K 
[   ]PRC 2022-12-02 17:03 393  
[   ]PST8PDT 2022-12-02 17:03 951  
[   ]Poland 2022-12-02 17:03 923  
[   ]Portugal 2022-12-02 17:03 1.4K 
[   ]ROC 2022-12-02 17:03 511  
[   ]ROK 2022-12-02 17:03 415  
[   ]Singapore 2022-12-02 17:03 256  
[   ]Turkey 2022-12-02 17:03 1.2K 
[   ]UCT 2022-12-02 17:03 111  
[   ]UTC 2022-12-02 17:03 111  
[   ]Universal 2022-12-02 17:03 111  
[   ]W-SU 2022-12-02 17:03 908  
[   ]WET 2022-12-02 17:03 494  
[   ]Zulu 2022-12-02 17:03 111  
[TXT]iso3166.tab 2022-12-02 17:03 4.4K 
[TXT]leapseconds 2022-12-02 17:03 3.3K 
[TXT]tzdata.zi 2022-12-02 17:03 105K 
[TXT]zone.tab 2022-12-02 17:03 19K 
[TXT]zone1970.tab 2022-12-02 17:03 17K 
[DIR]Africa/ 2023-02-10 15:22 -  
[DIR]America/ 2023-02-10 15:22 -  
[DIR]Antarctica/ 2023-02-10 15:22 -  
[DIR]Arctic/ 2023-02-10 15:22 -  
[DIR]Asia/ 2023-02-10 15:22 -  
[DIR]Atlantic/ 2023-02-10 15:22 -  
[DIR]Australia/ 2023-02-10 15:22 -  
[DIR]Brazil/ 2023-02-10 15:22 -  
[DIR]Canada/ 2023-02-10 15:22 -  
[DIR]Chile/ 2023-02-10 15:22 -  
[DIR]Etc/ 2023-02-10 15:22 -  
[DIR]Europe/ 2023-02-10 15:22 -  
[DIR]Indian/ 2023-02-10 15:22 -  
[DIR]Mexico/ 2023-02-10 15:22 -  
[DIR]Pacific/ 2023-02-10 15:22 -  
[DIR]US/ 2023-02-10 15:22 -  
[DIR]build/ 2023-02-10 15:22 -