# 150TB (3.48 h)
#  Excitation   Halflife Mode       Daughter Ex  Intensity           Q
# 150TB (5.8 m)
#  Excitation   Halflife Mode       Daughter Ex  Intensity           Q
W No information available on excitation state of daughter.
W Decay directly to the ground state has been assumed.
#
# File sanitized by Vanderbilt Decay-o-matic
# $Id: repair_decay_files.py,v 1.20 2006/04/24 14:53:36 marcus Exp $ 
# Fri Oct  6 15:26:23 2006 
#
P       0.0000   1.2530e+04
                          MshellEC       0.0000   2.5630e-02
                          BetaPlus       0.0000   3.0720e-01
                          KshellEC       0.0000   5.7900e-01
                          LshellEC       0.0000   8.8150e-02
                             Alpha       0.0000   5.0000e-04
                          MshellEC       0.0000   2.9070e-01    4656.0000
                          MshellEC     638.0500   3.8610e-01    4017.9500
                          MshellEC    1134.2900   6.8070e-02    3521.7100
                          MshellEC    1207.1400   2.1530e-02    3448.8600
                          MshellEC    1288.3900   5.1590e-02    3367.6100
                          MshellEC    1430.4900   3.9510e-02    3225.5100
                          MshellEC    1518.3500   8.2680e-02    3137.6500
                          MshellEC    1592.5000   3.8890e-02    3063.5000
                          MshellEC    1699.8700   4.0710e-02    2956.1300
                          MshellEC    1814.1400   1.3350e-02    2841.8600
                          MshellEC    1947.3500   1.5880e-02    2708.6500
                          MshellEC    1955.3600   1.0120e-01    2700.6400
                          MshellEC    1987.9400   4.3350e-02    2668.0600
                          MshellEC    2080.2000   1.6270e-02    2575.8000
                          MshellEC    2084.1400   3.3980e-02    2571.8600
                          MshellEC    2091.6200   2.0260e-01    2564.3800
                          MshellEC    2179.8900   6.5190e-02    2476.1100
                          MshellEC    2209.5400   2.3190e-02    2446.4600
                          MshellEC    2262.1900   1.4140e-02    2393.8100
                          MshellEC    2326.3200   2.2500e-02    2329.6800
                          MshellEC    2364.9500   3.8490e-02    2291.0500
                          MshellEC    2408.5300   4.3610e-02    2247.4700
                          MshellEC    2416.7000   1.6720e-02    2239.3000
                          MshellEC    2425.9600   1.4180e-01    2230.0400
                          MshellEC    2521.6600   2.5130e-02    2134.3400
                          MshellEC    2565.0000   1.8590e-02    2091.0000
                          MshellEC    2627.9800   4.0140e-03    2028.0200
                          MshellEC    2654.4000   2.8480e-02    2001.6000
                          MshellEC    2678.4700   1.6440e-02    1977.5300
                          MshellEC    2686.9000   3.6170e-02    1969.1000
                          MshellEC    2754.6500   2.0860e-02    1901.3500
                          MshellEC    2786.5000   5.0160e-02    1869.5000
                          MshellEC    2828.0000   6.5980e-03    1828.0000
                          MshellEC    2845.4300   5.6100e-02    1810.5700
                          MshellEC    2956.2200   4.0830e-02    1699.7800
                          MshellEC    2984.9400   4.7860e-02    1671.0600
                          MshellEC    3035.7300   8.1130e-02    1620.2700
                          MshellEC    3083.6800   9.9730e-03    1572.3200
                          MshellEC    3118.7500   1.2940e-02    1537.2500
                          MshellEC    3177.9000   2.5200e-02    1478.1000
                          MshellEC    3329.3200   1.0820e-02    1326.6800
                          MshellEC    3344.7000   3.8080e-02    1311.3000
                          MshellEC    3375.7200   7.4780e-03    1280.2800
                          MshellEC    3378.1300   1.1960e-02    1277.8700
                          MshellEC    3461.8000   5.2590e-03    1194.2000
                          MshellEC    3510.7100   6.4060e-03    1145.2900
                          MshellEC    3657.8000   3.8100e-03     998.2000
                          MshellEC    3726.6900   9.5850e-03     929.3100
                          MshellEC    3828.4000   3.1030e-03     827.6000
                          MshellEC    3840.0600   1.9420e-02     815.9400
                          MshellEC    4143.8000   2.8950e-03     512.2000
                          MshellEC    4164.0000   4.9980e-03     492.0000
                          MshellEC    4178.6000   4.6010e-03     477.4000
                          MshellEC    4206.9000   1.8630e-02     449.1000
                          MshellEC    4235.2000   3.0030e-03     420.8000
                          MshellEC    4246.2000   1.7240e-03     409.8000
                          MshellEC    4258.0000   5.2080e-03     398.0000
                          MshellEC    4265.0000   6.1040e-03     391.0000
                          MshellEC    4283.1000   6.1750e-04     372.9000
                          MshellEC    4289.4000   4.4300e-03     366.6000
                          MshellEC    4314.0000   4.0500e-03     342.0000
                          MshellEC    4322.0000   6.7960e-03     334.0000
                          MshellEC    4344.0000   6.4680e-03     312.0000
                          MshellEC    4379.0000   9.1050e-03     277.0000
                          MshellEC    4405.3000   6.4440e-03     250.7000
                          MshellEC    4445.9000   6.9150e-03     210.1000
                          MshellEC    4545.6000   5.5020e-02     110.4000
                          BetaPlus       0.0000   8.0000e+00    4656.0000    uniqueFirstForbidden
                          BetaPlus     638.0500   1.4200e+01    4017.9500
                          BetaPlus    1134.2900   1.5000e+00    3521.7100
                          BetaPlus    1207.1400   4.2000e-01    3448.8600
                          BetaPlus    1288.3900   3.0000e-01    3367.6100    uniqueFirstForbidden
                          BetaPlus    1430.4900   5.8000e-01    3225.5100
                          BetaPlus    1518.3500   1.0300e+00    3137.6500
                          BetaPlus    1592.5000   4.4000e-01    3063.5000
                          BetaPlus    1699.8700   3.9000e-01    2956.1300
                          BetaPlus    1814.1400   1.0600e-01    2841.8600
                          BetaPlus    1947.3500   1.0000e-01    2708.6500
                          BetaPlus    1955.3600   6.1000e-01    2700.6400
                          BetaPlus    1987.9400   2.4000e-01    2668.0600
                          BetaPlus    2080.2000   8.0000e-02    2575.8000
                          BetaPlus    2084.1400   1.6000e-01    2571.8600
                          BetaPlus    2091.6200   9.5000e-01    2564.3800
                          BetaPlus    2179.8900   2.4000e-01    2476.1100
                          BetaPlus    2209.5400   8.3000e-02    2446.4600
                          BetaPlus    2262.1900   4.4000e-02    2393.8100
                          BetaPlus    2326.3200   6.1000e-02    2329.6800
                          BetaPlus    2364.9500   9.4000e-02    2291.0500
                          BetaPlus    2408.5300   9.5000e-02    2247.4700
                          BetaPlus    2416.7000   3.6000e-02    2239.3000
                          BetaPlus    2425.9600   2.9000e-01    2230.0400
                          BetaPlus    2521.6600   3.9000e-02    2134.3400
                          BetaPlus    2565.0000   2.6000e-02    2091.0000
                          BetaPlus    2627.9800   4.3000e-03    2028.0200
                          BetaPlus    2654.4000   2.9000e-02    2001.6000
                          BetaPlus    2678.4700   1.5000e-02    1977.5300
                          BetaPlus    2686.9000   3.2000e-02    1969.1000
                          BetaPlus    2754.6500   1.4300e-02    1901.3500
                          BetaPlus    2786.5000   3.0000e-02    1869.5000
                          BetaPlus    2828.0000   3.3000e-03    1828.0000
                          BetaPlus    2845.4300   2.6000e-02    1810.5700
                          BetaPlus    2956.2200   1.0900e-02    1699.7800
                          BetaPlus    2984.9400   1.1000e-02    1671.0600
                          BetaPlus    3035.7300   1.4000e-02    1620.2700
                          BetaPlus    3083.6800   1.2000e-03    1572.3200
                          BetaPlus    3118.7500   1.2000e-03    1537.2500
                          BetaPlus    3177.9000   1.5000e-03    1478.1000
                          BetaPlus    4744.9000   3.2000e-01     -88.9000
                          KshellEC       0.0000   6.7070e+00    4656.0000
                          KshellEC     638.0500   9.0780e+00    4017.9500
                          KshellEC    1134.2900   1.5960e+00    3521.7100
                          KshellEC    1207.1400   5.0410e-01    3448.8600
                          KshellEC    1288.3900   1.1710e+00    3367.6100
                          KshellEC    1430.4900   9.2390e-01    3225.5100
                          KshellEC    1518.3500   1.9310e+00    3137.6500
                          KshellEC    1592.5000   9.0680e-01    3063.5000
                          KshellEC    1699.8700   9.4870e-01    2956.1300
                          KshellEC    1814.1400   3.1060e-01    2841.8600
                          KshellEC    1947.3500   3.6930e-01    2708.6500
                          KshellEC    1955.3600   2.3490e+00    2700.6400
                          KshellEC    1987.9400   1.0070e+00    2668.0600
                          KshellEC    2080.2000   3.7760e-01    2575.8000
                          KshellEC    2084.1400   7.8870e-01    2571.8600
                          KshellEC    2091.6200   4.6980e+00    2564.3800
                          KshellEC    2179.8900   1.5100e+00    2476.1100
                          KshellEC    2209.5400   5.3680e-01    2446.4600
                          KshellEC    2262.1900   3.2710e-01    2393.8100
                          KshellEC    2326.3200   5.1990e-01    2329.6800
                          KshellEC    2364.9500   8.8870e-01    2291.0500
                          KshellEC    2408.5300   1.0060e+00    2247.4700
                          KshellEC    2416.7000   3.8560e-01    2239.3000
                          KshellEC    2425.9600   3.2690e+00    2230.0400
                          KshellEC    2521.6600   5.7820e-01    2134.3400
                          KshellEC    2565.0000   4.2730e-01    2091.0000
                          KshellEC    2627.9800   9.2150e-02    2028.0200
                          KshellEC    2654.4000   6.5330e-01    2001.6000
                          KshellEC    2678.4700   3.7690e-01    1977.5300
                          KshellEC    2686.9000   8.2910e-01    1969.1000
                          KshellEC    2754.6500   4.7730e-01    1901.3500
                          KshellEC    2786.5000   1.1470e+00    1869.5000
                          KshellEC    2828.0000   1.5070e-01    1828.0000
                          KshellEC    2845.4300   1.2810e+00    1810.5700
                          KshellEC    2956.2200   9.2860e-01    1699.7800
                          KshellEC    2984.9400   1.0870e+00    1671.0600
                          KshellEC    3035.7300   1.8400e+00    1620.2700
                          KshellEC    3083.6800   2.2570e-01    1572.3200
                          KshellEC    3118.7500   2.9250e-01    1537.2500
                          KshellEC    3177.9000   5.6810e-01    1478.1000
                          KshellEC    3329.3200   2.4200e-01    1326.6800
                          KshellEC    3344.7000   8.5110e-01    1311.3000
                          KshellEC    3375.7200   1.6680e-01    1280.2800
                          KshellEC    3378.1300   2.6690e-01    1277.8700
                          KshellEC    3461.8000   1.1670e-01    1194.2000
                          KshellEC    3510.7100   1.4160e-01    1145.2900
                          KshellEC    3657.8000   8.3140e-02     998.2000
                          KshellEC    3726.6900   2.0760e-01     929.3100
                          KshellEC    3828.4000   6.6300e-02     827.6000
                          KshellEC    3840.0600   4.1430e-01     815.9400
                          KshellEC    4143.8000   5.7310e-02     512.2000
                          KshellEC    4164.0000   9.8110e-02     492.0000
                          KshellEC    4178.6000   8.9860e-02     477.4000
                          KshellEC    4206.9000   3.5850e-01     449.1000
                          KshellEC    4235.2000   5.6880e-02     420.8000
                          KshellEC    4246.2000   3.2470e-02     409.8000
                          KshellEC    4258.0000   9.7280e-02     398.0000
                          KshellEC    4265.0000   1.1340e-01     391.0000
                          KshellEC    4283.1000   1.1310e-02     372.9000
                          KshellEC    4289.4000   8.0740e-02     366.6000
                          KshellEC    4314.0000   7.2400e-02     342.0000
                          KshellEC    4322.0000   1.2050e-01     334.0000
                          KshellEC    4344.0000   1.1200e-01     312.0000
                          KshellEC    4379.0000   1.5070e-01     277.0000
                          KshellEC    4405.3000   1.0220e-01     250.7000
                          KshellEC    4445.9000   1.0050e-01     210.1000
                          KshellEC    4545.6000   4.5510e-01     110.4000
                          LshellEC       0.0000   1.0030e+00    4656.0000
                          LshellEC     638.0500   1.3360e+00    4017.9500
                          LshellEC    1134.2900   2.3550e-01    3521.7100
                          LshellEC    1207.1400   7.4390e-02    3448.8600
                          LshellEC    1288.3900   1.7760e-01    3367.6100
                          LshellEC    1430.4900   1.3660e-01    3225.5100
                          LshellEC    1518.3500   2.8590e-01    3137.6500
                          LshellEC    1592.5000   1.3430e-01    3063.5000
                          LshellEC    1699.8700   1.4060e-01    2956.1300
                          LshellEC    1814.1400   4.6090e-02    2841.8600
                          LshellEC    1947.3500   5.4850e-02    2708.6500
                          LshellEC    1955.3600   3.4950e-01    2700.6400
                          LshellEC    1987.9400   1.4970e-01    2668.0600
                          LshellEC    2080.2000   5.6160e-02    2575.8000
                          LshellEC    2084.1400   1.1740e-01    2571.8600
                          LshellEC    2091.6200   6.9950e-01    2564.3800
                          LshellEC    2179.8900   2.2510e-01    2476.1100
                          LshellEC    2209.5400   8.0060e-02    2446.4600
                          LshellEC    2262.1900   4.8790e-02    2393.8100
                          LshellEC    2326.3200   7.7620e-02    2329.6800
                          LshellEC    2364.9500   1.3290e-01    2291.0500
                          LshellEC    2408.5300   1.5050e-01    2247.4700
                          LshellEC    2416.7000   5.7690e-02    2239.3000
                          LshellEC    2425.9600   4.8910e-01    2230.0400
                          LshellEC    2521.6600   8.6660e-02    2134.3400
                          LshellEC    2565.0000   6.4100e-02    2091.0000
                          LshellEC    2627.9800   1.3840e-02    2028.0200
                          LshellEC    2654.4000   9.8180e-02    2001.6000
                          LshellEC    2678.4700   5.6670e-02    1977.5300
                          LshellEC    2686.9000   1.2470e-01    1969.1000
                          LshellEC    2754.6500   7.1890e-02    1901.3500
                          LshellEC    2786.5000   1.7290e-01    1869.5000
                          LshellEC    2828.0000   2.2730e-02    1828.0000
                          LshellEC    2845.4300   1.9330e-01    1810.5700
                          LshellEC    2956.2200   1.4060e-01    1699.7800
                          LshellEC    2984.9400   1.6480e-01    1671.0600
                          LshellEC    3035.7300   2.7940e-01    1620.2700
                          LshellEC    3083.6800   3.4310e-02    1572.3200
                          LshellEC    3118.7500   4.4530e-02    1537.2500
                          LshellEC    3177.9000   8.6680e-02    1478.1000
                          LshellEC    3329.3200   3.7160e-02    1326.6800
                          LshellEC    3344.7000   1.3080e-01    1311.3000
                          LshellEC    3375.7200   2.5690e-02    1280.2800
                          LshellEC    3378.1300   4.1100e-02    1277.8700
                          LshellEC    3461.8000   1.8050e-02    1194.2000
                          LshellEC    3510.7100   2.1980e-02    1145.2900
                          LshellEC    3657.8000   1.3050e-02     998.2000
                          LshellEC    3726.6900   3.2800e-02     929.3100
                          LshellEC    3828.4000   1.0600e-02     827.6000
                          LshellEC    3840.0600   6.6320e-02     815.9400
                          LshellEC    4143.8000   9.7990e-03     512.2000
                          LshellEC    4164.0000   1.6900e-02     492.0000
                          LshellEC    4178.6000   1.5540e-02     477.4000
                          LshellEC    4206.9000   6.2830e-02     449.1000
                          LshellEC    4235.2000   1.0120e-02     420.8000
                          LshellEC    4246.2000   5.8040e-03     409.8000
                          LshellEC    4258.0000   1.7510e-02     398.0000
                          LshellEC    4265.0000   2.0500e-02     391.0000
                          LshellEC    4283.1000   2.0690e-03     372.9000
                          LshellEC    4289.4000   1.4830e-02     366.6000
                          LshellEC    4314.0000   1.3550e-02     342.0000
                          LshellEC    4322.0000   2.2700e-02     334.0000
                          LshellEC    4344.0000   2.1530e-02     312.0000
                          LshellEC    4379.0000   3.0170e-02     277.0000
                          LshellEC    4405.3000   2.1310e-02     250.7000
                          LshellEC    4445.9000   2.2620e-02     210.1000
                          LshellEC    4545.6000   1.6980e-01     110.4000
                             Alpha       0.0000   7.0000e-04    3587.0000
P     474.0000   3.4800e+02
                          BetaPlus       0.0000   1.0000e+00
                          BetaPlus       0.0000   1.0000e+02    5126.0000