# 152TB (17.5 h)
#  Excitation   Halflife Mode       Daughter Ex  Intensity           Q
W No information available on excitation state of daughter.
W Decay directly to the ground state has been assumed.
# 152TB (4.2 m)
#  Excitation   Halflife Mode       Daughter Ex  Intensity           Q
#
# File sanitized by Vanderbilt Decay-o-matic
# $Id: repair_decay_files.py,v 1.20 2006/04/24 14:53:36 marcus Exp $ 
# Fri Oct  6 15:26:23 2006 
#
P       0.0000   6.3000e+04
                          MshellEC       0.0000   3.0620e-02
                          BetaPlus       0.0000   1.6950e-01
                          KshellEC       0.0000   6.9440e-01
                          LshellEC       0.0000   1.0540e-01
                             Alpha       0.0000   7.0000e-09
W [VU repair system] Huge Q discrepancy, Qfile-Qtheor=-138.66 keV
                          MshellEC       0.0000   5.8610e-01    3850.0000
                          MshellEC     344.2800   2.6890e-01    3505.7200
                          MshellEC     615.4000   1.8470e-01    3234.6000
                          MshellEC     755.4000   3.3330e-02    3094.6000
                          MshellEC     930.5500   2.1970e-01    2919.4500
                          MshellEC    1047.8500   3.7260e-02    2802.1500
                          MshellEC    1109.1700   9.3860e-02    2740.8300
                          MshellEC    1123.1900   6.8630e-02    2726.8100
                          MshellEC    1282.2600   1.0120e-02    2567.7400
                          MshellEC    1314.6500   3.6550e-02    2535.3500
                          MshellEC    1318.4000   9.4080e-02    2531.6000
                          MshellEC    1434.0000   2.5000e-02    2416.0000
                          MshellEC    1550.2000   1.2100e-02    2299.8000
                          MshellEC    1605.6000   8.9780e-02    2244.4000
                          MshellEC    1643.4000   7.2740e-02    2206.6000
                          MshellEC    1692.4000   2.8030e-02    2157.6000
                          MshellEC    1771.6000   1.1670e-02    2078.4000
                          MshellEC    1807.7000   4.3420e-03    2042.3000
                          MshellEC    1839.6000   1.0950e-02    2010.4000
                          MshellEC    1862.0000   7.2680e-02    1988.0000
                          MshellEC    1915.4000   1.2070e-02    1934.6000
                          MshellEC    1941.2000   1.6100e-01    1908.8000
                          MshellEC    1975.7000   9.5230e-03    1874.3000
                          MshellEC    2011.6000   3.1520e-02    1838.4000
                          MshellEC    2201.8000   9.5800e-03    1648.2000
                          MshellEC    2246.8000   1.3650e-01    1603.2000
                          MshellEC    2265.2000   1.5880e-02    1584.8000
                          MshellEC    2299.7000   4.0300e-02    1550.3000
                          MshellEC    2462.8000   8.9310e-03    1387.2000
                          MshellEC    2495.3000   1.1930e-02    1354.7000
                          MshellEC    2523.7000   2.3880e-02    1326.3000
                          MshellEC    2529.4000   2.5750e-02    1320.6000
                          MshellEC    2599.3000   8.6170e-03    1250.7000
                          MshellEC    2687.1000   8.6620e-03    1162.9000
                          MshellEC    2709.3000   7.2780e-02    1140.7000
                          MshellEC    2719.7000   7.6610e-02    1130.3000
                          MshellEC    2729.2000   7.1370e-02    1120.8000
                          MshellEC    2749.2000   6.6920e-02    1100.8000
                          MshellEC    2862.6000   8.3950e-03     987.4000
                          MshellEC    2880.6000   6.9180e-02     969.4000
                          MshellEC    2914.0000   2.2620e-02     936.0000
                          MshellEC    2928.8000   6.9120e-03     921.2000
                          MshellEC    2932.6000   2.1890e-02     917.4000
                          MshellEC    2964.2000   3.0060e-02     885.8000
                          MshellEC    3007.0000   1.2400e-02     843.0000
                          MshellEC    3024.0000   4.6580e-03     826.0000
                          MshellEC    3042.0000   2.1400e-02     808.0000
                          MshellEC    3085.0000   9.3960e-03     765.0000
                          MshellEC    3099.0000   9.0230e-03     751.0000
                          MshellEC    3106.0000   6.6370e-03     744.0000
                          MshellEC    3140.0000   1.1060e-02     710.0000
                          MshellEC    3160.0000   3.4090e-03     690.0000
                          MshellEC    3165.0000   4.1270e-03     685.0000
                          MshellEC    3190.0000   1.5550e-03     660.0000
                          MshellEC    3191.0000   8.3740e-03     659.0000
                          MshellEC    3205.0000   1.3200e-02     645.0000
                          MshellEC    3251.0000   4.1640e-03     599.0000
                          MshellEC    3285.0000   5.5870e-03     565.0000
                          MshellEC    3310.0000   3.8200e-03     540.0000
                          MshellEC    3324.0000   3.2180e-03     526.0000
                          MshellEC    3329.0000   5.7860e-03     521.0000
                          MshellEC    3338.0000   2.3630e-03     512.0000
                          MshellEC    3358.0000   8.7690e-03     492.0000
                          MshellEC    3393.0000   8.8830e-03     457.0000
                          MshellEC    3412.0000   1.0250e-02     438.0000
                          MshellEC    3433.0000   1.6410e-03     417.0000
                          MshellEC    3479.0000   1.0660e-03     371.0000
                          MshellEC    3573.0000   1.0640e-03     277.0000
W [VU repair system] Huge Q discrepancy, Qfile-Qtheor=-138.66 keV
                          BetaPlus       0.0000   6.2000e+00    3850.0000    uniqueFirstForbidden
                          BetaPlus     344.2800   5.5000e+00    3505.7200
                          BetaPlus     615.4000   8.7000e-01    3234.6000    uniqueFirstForbidden
                          BetaPlus     755.4000   1.2000e-01    3094.6000    uniqueFirstForbidden
                          BetaPlus     930.5500   1.9000e+00    2919.4500
                          BetaPlus    1047.8500   8.0000e-02    2802.1500    uniqueFirstForbidden
                          BetaPlus    1109.1700   6.1000e-01    2740.8300
                          BetaPlus    1123.1900   4.3000e-01    2726.8100
                          BetaPlus    1282.2600   1.3000e-02    2567.7400    uniqueFirstForbidden
                          BetaPlus    1314.6500   1.6000e-01    2535.3500
                          BetaPlus    1318.4000   4.0000e-01    2531.6000
                          BetaPlus    1434.0000   8.2000e-02    2416.0000
                          BetaPlus    1550.2000   7.4000e-03    2299.8000    uniqueFirstForbidden
                          BetaPlus    1605.6000   1.9000e-01    2244.4000
                          BetaPlus    1643.4000   1.4000e-01    2206.6000
                          BetaPlus    1692.4000   4.6000e-02    2157.6000
                          BetaPlus    1771.6000   1.5000e-02    2078.4000
                          BetaPlus    1807.7000   4.9000e-03    2042.3000
                          BetaPlus    1839.6000   1.1000e-02    2010.4000
                          BetaPlus    1862.0000   6.8000e-02    1988.0000
                          BetaPlus    1915.4000   9.2000e-03    1934.6000
                          BetaPlus    1941.2000   1.1000e-01    1908.8000
                          BetaPlus    1975.7000   5.8000e-03    1874.3000
                          BetaPlus    2011.6000   1.6000e-02    1838.4000
                          BetaPlus    2201.8000   1.8000e-03    1648.2000
                          BetaPlus    2246.8000   1.9000e-02    1603.2000
                          BetaPlus    2265.2000   2.0000e-03    1584.8000
                          BetaPlus    2299.7000   3.9000e-03    1550.3000
W [VU repair system] Huge Q discrepancy, Qfile-Qtheor=-138.66 keV
                          KshellEC       0.0000   1.3390e+01    3850.0000
                          KshellEC     344.2800   6.3020e+00    3505.7200
                          KshellEC     615.4000   4.1800e+00    3234.6000
                          KshellEC     755.4000   7.5200e-01    3094.6000
                          KshellEC     930.5500   5.1210e+00    2919.4500
                          KshellEC    1047.8500   8.3470e-01    2802.1500
                          KshellEC    1109.1700   2.1820e+00    2740.8300
                          KshellEC    1123.1900   1.5940e+00    2726.8100
                          KshellEC    1282.2600   2.2510e-01    2567.7400
                          KshellEC    1314.6500   8.4730e-01    2535.3500
                          KshellEC    1318.4000   2.1810e+00    2531.6000
                          KshellEC    1434.0000   5.7870e-01    2416.0000
                          KshellEC    1550.2000   2.6640e-01    2299.8000
                          KshellEC    1605.6000   2.0700e+00    2244.4000
                          KshellEC    1643.4000   1.6760e+00    2206.6000
                          KshellEC    1692.4000   6.4530e-01    2157.6000
                          KshellEC    1771.6000   2.6810e-01    2078.4000
                          KshellEC    1807.7000   9.9690e-02    2042.3000
                          KshellEC    1839.6000   2.5130e-01    2010.4000
                          KshellEC    1862.0000   1.6670e+00    1988.0000
                          KshellEC    1915.4000   2.7630e-01    1934.6000
                          KshellEC    1941.2000   3.6840e+00    1908.8000
                          KshellEC    1975.7000   2.1770e-01    1874.3000
                          KshellEC    2011.6000   7.1990e-01    1838.4000
                          KshellEC    2201.8000   2.1740e-01    1648.2000
                          KshellEC    2246.8000   3.0930e+00    1603.2000
                          KshellEC    2265.2000   3.5950e-01    1584.8000
                          KshellEC    2299.7000   9.1100e-01    1550.3000
                          KshellEC    2462.8000   2.0040e-01    1387.2000
                          KshellEC    2495.3000   2.6710e-01    1354.7000
                          KshellEC    2523.7000   5.3400e-01    1326.3000
                          KshellEC    2529.4000   5.7580e-01    1320.6000
                          KshellEC    2599.3000   1.9180e-01    1250.7000
                          KshellEC    2687.1000   1.9160e-01    1162.9000
                          KshellEC    2709.3000   1.6070e+00    1140.7000
                          KshellEC    2719.7000   1.6910e+00    1130.3000
                          KshellEC    2729.2000   1.5740e+00    1120.8000
                          KshellEC    2749.2000   1.4740e+00    1100.8000
                          KshellEC    2862.6000   1.8290e-01     987.4000
                          KshellEC    2880.6000   1.5040e+00     969.4000
                          KshellEC    2914.0000   4.9000e-01     936.0000
                          KshellEC    2928.8000   1.4940e-01     921.2000
                          KshellEC    2932.6000   4.7320e-01     917.4000
                          KshellEC    2964.2000   6.4710e-01     885.8000
                          KshellEC    3007.0000   2.6520e-01     843.0000
                          KshellEC    3024.0000   9.9430e-02     826.0000
                          KshellEC    3042.0000   4.5550e-01     808.0000
                          KshellEC    3085.0000   1.9850e-01     765.0000
                          KshellEC    3099.0000   1.9020e-01     751.0000
                          KshellEC    3106.0000   1.3970e-01     744.0000
                          KshellEC    3140.0000   2.3130e-01     710.0000
                          KshellEC    3160.0000   7.0980e-02     690.0000
                          KshellEC    3165.0000   8.5820e-02     685.0000
                          KshellEC    3190.0000   3.2160e-02     660.0000
                          KshellEC    3191.0000   1.7310e-01     659.0000
                          KshellEC    3205.0000   2.7190e-01     645.0000
                          KshellEC    3251.0000   8.4700e-02     599.0000
                          KshellEC    3285.0000   1.1250e-01     565.0000
                          KshellEC    3310.0000   7.6240e-02     540.0000
                          KshellEC    3324.0000   6.3890e-02     526.0000
                          KshellEC    3329.0000   1.1460e-01     521.0000
                          KshellEC    3338.0000   4.6640e-02     512.0000
                          KshellEC    3358.0000   1.7160e-01     492.0000
                          KshellEC    3393.0000   1.7110e-01     457.0000
                          KshellEC    3412.0000   1.9520e-01     438.0000
                          KshellEC    3433.0000   3.0840e-02     417.0000
                          KshellEC    3479.0000   1.9370e-02     371.0000
                          KshellEC    3573.0000   1.7420e-02     277.0000
W [VU repair system] Huge Q discrepancy, Qfile-Qtheor=-138.66 keV
                          LshellEC       0.0000   2.0190e+00    3850.0000
                          LshellEC     344.2800   9.2960e-01    3505.7200
                          LshellEC     615.4000   6.3580e-01    3234.6000
                          LshellEC     755.4000   1.1470e-01    3094.6000
                          LshellEC     930.5500   7.5930e-01    2919.4500
                          LshellEC    1047.8500   1.2800e-01    2802.1500
                          LshellEC    1109.1700   3.2410e-01    2740.8300
                          LshellEC    1123.1900   2.3690e-01    2726.8100
                          LshellEC    1282.2600   3.4750e-02    2567.7400
                          LshellEC    1314.6500   1.2620e-01    2535.3500
                          LshellEC    1318.4000   3.2490e-01    2531.6000
                          LshellEC    1434.0000   8.6270e-02    2416.0000
                          LshellEC    1550.2000   4.1480e-02    2299.8000
                          LshellEC    1605.6000   3.0980e-01    2244.4000
                          LshellEC    1643.4000   2.5100e-01    2206.6000
                          LshellEC    1692.4000   9.6690e-02    2157.6000
                          LshellEC    1771.6000   4.0220e-02    2078.4000
                          LshellEC    1807.7000   1.4970e-02    2042.3000
                          LshellEC    1839.6000   3.7770e-02    2010.4000
                          LshellEC    1862.0000   2.5060e-01    1988.0000
                          LshellEC    1915.4000   4.1600e-02    1934.6000
                          LshellEC    1941.2000   5.5490e-01    1908.8000
                          LshellEC    1975.7000   3.2810e-02    1874.3000
                          LshellEC    2011.6000   1.0860e-01    1838.4000
                          LshellEC    2201.8000   3.2980e-02    1648.2000
                          LshellEC    2246.8000   4.7010e-01    1603.2000
                          LshellEC    2265.2000   5.4650e-02    1584.8000
                          LshellEC    2299.7000   1.3870e-01    1550.3000
                          LshellEC    2462.8000   3.0700e-02    1387.2000
                          LshellEC    2495.3000   4.0980e-02    1354.7000
                          LshellEC    2523.7000   8.2070e-02    1326.3000
                          LshellEC    2529.4000   8.8490e-02    1320.6000
                          LshellEC    2599.3000   2.9580e-02    1250.7000
                          LshellEC    2687.1000   2.9720e-02    1162.9000
                          LshellEC    2709.3000   2.4970e-01    1140.7000
                          LshellEC    2719.7000   2.6290e-01    1130.3000
                          LshellEC    2729.2000   2.4480e-01    1120.8000
                          LshellEC    2749.2000   2.2960e-01    1100.8000
                          LshellEC    2862.6000   2.8750e-02     987.4000
                          LshellEC    2880.6000   2.3680e-01     969.4000
                          LshellEC    2914.0000   7.7420e-02     936.0000
                          LshellEC    2928.8000   2.3650e-02     921.2000
                          LshellEC    2932.6000   7.4910e-02     917.4000
                          LshellEC    2964.2000   1.0280e-01     885.8000
                          LshellEC    3007.0000   4.2360e-02     843.0000
                          LshellEC    3024.0000   1.5910e-02     826.0000
                          LshellEC    3042.0000   7.3080e-02     808.0000
                          LshellEC    3085.0000   3.2060e-02     765.0000
                          LshellEC    3099.0000   3.0770e-02     751.0000
                          LshellEC    3106.0000   2.2630e-02     744.0000
                          LshellEC    3140.0000   3.7690e-02     710.0000
                          LshellEC    3160.0000   1.1610e-02     690.0000
                          LshellEC    3165.0000   1.4050e-02     685.0000
                          LshellEC    3190.0000   5.2890e-03     660.0000
                          LshellEC    3191.0000   2.8490e-02     659.0000
                          LshellEC    3205.0000   4.4880e-02     645.0000
                          LshellEC    3251.0000   1.4130e-02     599.0000
                          LshellEC    3285.0000   1.8950e-02     565.0000
                          LshellEC    3310.0000   1.2940e-02     540.0000
                          LshellEC    3324.0000   1.0900e-02     526.0000
                          LshellEC    3329.0000   1.9590e-02     521.0000
                          LshellEC    3338.0000   7.9920e-03     512.0000
                          LshellEC    3358.0000   2.9630e-02     492.0000
                          LshellEC    3393.0000   2.9990e-02     457.0000
                          LshellEC    3412.0000   3.4540e-02     438.0000
                          LshellEC    3433.0000   5.5170e-03     417.0000
                          LshellEC    3479.0000   3.5660e-03     371.0000
                          LshellEC    3573.0000   3.5190e-03     277.0000
                             Alpha       0.0000   1.0000e+02    3090.0000
P     501.7400   2.5200e+02
                          MshellEC       0.0000   7.4710e-03
                          BetaPlus       0.0000   7.5260e-03
                          KshellEC       0.0000   1.7130e-01
                          LshellEC       0.0000   2.5750e-02
                                IT       0.0000   7.8800e-01
W [VU repair system] Huge Q discrepancy, Qfile-Qtheor=-138.66 keV
                          MshellEC    1746.7000   2.8930e-02    2605.0400
                          MshellEC    1880.2000   1.0860e-02    2471.5400
                          MshellEC    2138.8000   1.0910e-02    2212.9400
                          MshellEC    2173.2000   3.4180e-03    2178.5400
                          MshellEC    2301.8000   7.2950e-03    2049.9400
                          MshellEC    2394.2000   6.3240e-01    1957.5400
W [VU repair system] Huge Q discrepancy, Qfile-Qtheor=-138.66 keV
                          BetaPlus    1746.7000   1.0000e-01    2605.0400
                          BetaPlus    1880.2000   4.0000e-02    2471.5400
                          BetaPlus    2138.8000   2.0000e-02    2212.9400
                          BetaPlus    2173.2000   1.0000e-03    2178.5400    uniqueFirstForbidden
                          BetaPlus    2301.8000   8.0000e-03    2049.9400
                          BetaPlus    2394.2000   5.3000e-01    1957.5400
W [VU repair system] Huge Q discrepancy, Qfile-Qtheor=-138.66 keV
                          KshellEC    1746.7000   6.7120e-01    2605.0400
                          KshellEC    1880.2000   2.5160e-01    2471.5400
                          KshellEC    2138.8000   2.5150e-01    2212.9400
                          KshellEC    2173.2000   7.4870e-02    2178.5400
                          KshellEC    2301.8000   1.6750e-01    2049.9400
                          KshellEC    2394.2000   1.4490e+01    1957.5400
W [VU repair system] Huge Q discrepancy, Qfile-Qtheor=-138.66 keV
                          LshellEC    1746.7000   9.9880e-02    2605.0400
                          LshellEC    1880.2000   3.7520e-02    2471.5400
                          LshellEC    2138.8000   3.7630e-02    2212.9400
                          LshellEC    2173.2000   1.1710e-02    2178.5400
                          LshellEC    2301.8000   2.5160e-02    2049.9400
                          LshellEC    2394.2000   2.1800e+00    1957.5400