Index of /cvmfsmonitor/repository/snoplus.egi.eu/sl7/sw/6.15.2/rat-6.15.2/mac/production/water

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AlphaN_H2O_AVin_AV_1..>2018-07-13 14:38 907  
[   ]AlphaN_H2O_AVout_AV_..>2018-07-13 14:38 901  
[TXT]Bi210_av_innerdust.mac 2018-07-13 14:38 837  
[   ]Bi214.mac 2018-07-13 14:38 850  
[TXT]Bi214_av.mac 2018-07-13 14:38 930  
[TXT]Bi214_av_innerdust.mac 2018-07-13 14:38 837  
[TXT]Bi214_av_outerdust.mac 2018-07-13 14:38 828  
[TXT]Bi214_exwater.mac 2018-07-13 14:38 828  
[TXT]Bi214_hdropes.mac 2018-07-13 14:38 813  
[TXT]Bi214_hupropes.mac 2018-07-13 14:38 1.2K 
[TXT]Bi214_pmt.mac 2018-07-13 14:38 775  
[   ]Flashers_blackbody.mac 2018-07-13 14:38 1.1K 
[   ]Flashers_flat.mac 2018-07-13 14:38 1.1K 
[   ]Flashers_helium.mac 2018-07-13 14:38 1.1K 
[   ]Flashers_mono350.mac 2018-07-13 14:38 1.2K 
[   ]Flashers_mono500.mac 2018-07-13 14:38 1.2K 
[TXT]Neutron_decay.mac 2018-07-13 14:38 959  
[TXT]Neutron_decay_exwate..>2018-07-13 14:38 1.0K 
[TXT]Pb210_av_innerdust.mac 2018-07-13 14:38 837  
[TXT]Po210_av_innerdust.mac 2018-07-13 14:38 809  
[TXT]Proton_decay.mac 2018-07-13 14:38 956  
[TXT]Proton_decay_exwater..>2018-07-13 14:38 1.0K 
[   ]Reactor.mac 2018-07-13 14:38 777  
[   ]Solar_nue.mac 2018-07-13 14:38 963  
[   ]Solar_nue_exwater.mac 2018-07-13 14:38 930  
[   ]Solar_numu.mac 2018-07-13 14:38 852  
[   ]Solar_numu_exwater.mac 2018-07-13 14:38 911  
[   ]Tl208.mac 2018-07-13 14:38 910  
[TXT]Tl208_av.mac 2018-07-13 14:38 1.0K 
[TXT]Tl208_av_innerdust.mac 2018-07-13 14:38 875  
[TXT]Tl208_av_outerdust.mac 2018-07-13 14:38 860  
[TXT]Tl208_exwater.mac 2018-07-13 14:38 866  
[TXT]Tl208_hdropes.mac 2018-07-13 14:38 806  
[TXT]Tl208_hupropes.mac 2018-07-13 14:38 1.2K 
[TXT]Tl208_pmt.mac 2018-07-13 14:38 792  
[   ]Tl210.mac 2018-07-13 14:38 835  
[TXT]Tl210_exwater.mac 2018-07-13 14:38 911  
[DIR]calibration/ 2018-07-13 14:38 -  
[TXT]pmt_betagammas.mac 2018-07-13 14:38 1.0K