Index of /cvmfsmonitor/repository/snoplus.egi.eu/sl7/sw/9.99.99/rat-9.99.99/mac/production/water

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AlphaN_H2O_AVin_AV_1..>2021-04-21 00:39 907  
[   ]AlphaN_H2O_AVout_AV_..>2021-04-21 00:39 901  
[TXT]Bi210_av_innerdust.mac 2021-04-21 00:39 837  
[   ]Bi214.mac 2021-04-21 00:39 850  
[TXT]Bi214_av.mac 2021-04-21 00:39 930  
[TXT]Bi214_av_innerdust.mac 2021-04-21 00:39 837  
[TXT]Bi214_av_outerdust.mac 2021-04-21 00:39 828  
[TXT]Bi214_exwater.mac 2021-04-21 00:39 828  
[TXT]Bi214_hdropes.mac 2021-04-21 00:39 813  
[TXT]Bi214_hupropes.mac 2021-04-21 00:39 1.2K 
[TXT]Bi214_pmt.mac 2021-04-21 00:39 775  
[   ]Flashers_blackbody.mac 2021-04-21 00:39 1.1K 
[   ]Flashers_flat.mac 2021-04-21 00:39 1.1K 
[   ]Flashers_helium.mac 2021-04-21 00:39 1.1K 
[   ]Flashers_mono350.mac 2021-04-21 00:39 1.2K 
[   ]Flashers_mono500.mac 2021-04-21 00:39 1.2K 
[TXT]Neutron_decay.mac 2021-04-21 00:39 959  
[TXT]Neutron_decay_exwate..>2021-04-21 00:39 1.0K 
[TXT]Pb210_av_innerdust.mac 2021-04-21 00:39 837  
[TXT]Po210_av_innerdust.mac 2021-04-21 00:39 809  
[TXT]Proton_decay.mac 2021-04-21 00:39 956  
[TXT]Proton_decay_exwater..>2021-04-21 00:39 1.0K 
[   ]Reactor.mac 2021-04-21 00:39 777  
[   ]Solar_nue.mac 2021-04-21 00:39 963  
[   ]Solar_nue_exwater.mac 2021-04-21 00:39 930  
[   ]Solar_numu.mac 2021-04-21 00:39 852  
[   ]Solar_numu_exwater.mac 2021-04-21 00:39 911  
[   ]Tl208.mac 2021-04-21 00:39 910  
[TXT]Tl208_av.mac 2021-04-21 00:39 1.0K 
[TXT]Tl208_av_innerdust.mac 2021-04-21 00:39 875  
[TXT]Tl208_av_outerdust.mac 2021-04-21 00:39 860  
[TXT]Tl208_exwater.mac 2021-04-21 00:39 866  
[TXT]Tl208_hdropes.mac 2021-04-21 00:39 806  
[TXT]Tl208_hupropes.mac 2021-04-21 00:39 1.2K 
[TXT]Tl208_pmt.mac 2021-04-21 00:39 792  
[   ]Tl210.mac 2021-04-21 00:39 835  
[TXT]Tl210_exwater.mac 2021-04-21 00:39 911  
[DIR]calibration/ 2021-04-21 00:39 -  
[TXT]pmt_betagammas.mac 2021-04-21 00:39 1.0K