Index of /cvmfsmonitor/repository/t2k.egi.eu/nd280_containers/nd280softwaremaster_13.3_sand/usr/share/zoneinfo/right

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Africa/ 2020-05-04 16:35 -  
[DIR]America/ 2020-05-04 16:35 -  
[DIR]Antarctica/ 2020-05-04 16:35 -  
[DIR]Arctic/ 2020-05-04 16:35 -  
[DIR]Asia/ 2020-05-04 16:35 -  
[DIR]Atlantic/ 2020-05-04 16:35 -  
[DIR]Australia/ 2020-05-04 16:35 -  
[DIR]Brazil/ 2020-05-04 16:35 -  
[   ]CET 2020-04-30 15:59 2.6K 
[   ]CST6CDT 2020-04-30 15:59 2.8K 
[DIR]Canada/ 2020-05-04 16:35 -  
[DIR]Chile/ 2020-05-04 16:35 -  
[   ]Cuba 2020-04-30 15:59 2.9K 
[   ]EET 2020-04-30 15:59 2.4K 
[   ]EST 2020-04-30 15:59 658  
[   ]EST5EDT 2020-04-30 15:59 2.8K 
[   ]Egypt 2020-04-30 15:59 2.4K 
[   ]Eire 2020-04-30 15:59 4.0K 
[DIR]Etc/ 2020-05-04 16:35 -  
[DIR]Europe/ 2020-05-04 16:35 -  
[   ]GB 2020-04-30 15:59 4.1K 
[   ]GB-Eire 2020-04-30 15:59 4.1K 
[   ]GMT 2020-04-30 15:59 658  
[   ]GMT+0 2020-04-30 15:59 658  
[   ]GMT-0 2020-04-30 15:59 658  
[   ]GMT0 2020-04-30 15:59 658  
[   ]Greenwich 2020-04-30 15:59 658  
[   ]HST 2020-04-30 15:59 659  
[   ]Hongkong 2020-04-30 15:59 1.7K 
[   ]Iceland 2020-04-30 15:59 1.7K 
[DIR]Indian/ 2020-05-04 16:35 -  
[   ]Iran 2020-04-30 15:59 10K 
[   ]Israel 2020-04-30 15:59 9.4K 
[   ]Jamaica 2020-04-30 15:59 1.0K 
[   ]Japan 2020-04-30 15:59 832  
[   ]Kwajalein 2020-04-30 15:59 849  
[   ]Libya 2020-04-30 15:59 1.2K 
[   ]MET 2020-04-30 15:59 2.6K 
[   ]MST 2020-04-30 15:59 658  
[   ]MST7MDT 2020-04-30 15:59 2.8K 
[DIR]Mexico/ 2020-05-04 16:35 -  
[   ]NZ 2020-04-30 15:59 2.9K 
[   ]NZ-CHAT 2020-04-30 15:59 2.5K 
[   ]Navajo 2020-04-30 15:59 2.9K 
[   ]PRC 2020-04-30 15:59 1.1K 
[   ]PST8PDT 2020-04-30 15:59 2.8K 
[DIR]Pacific/ 2020-05-04 16:35 -  
[   ]Poland 2020-04-30 15:59 3.1K 
[   ]Portugal 2020-04-30 15:59 3.9K 
[   ]ROC 2020-04-30 15:59 1.3K 
[   ]ROK 2020-04-30 15:59 1.2K 
[   ]Singapore 2020-04-30 15:59 924  
[   ]Turkey 2020-04-30 15:59 2.4K 
[   ]UCT 2020-04-30 15:59 658  
[DIR]US/ 2020-05-04 16:35 -  
[   ]UTC 2020-04-30 15:59 658  
[   ]Universal 2020-04-30 15:59 658  
[   ]W-SU 2020-04-30 15:59 2.0K 
[   ]WET 2020-04-30 15:59 2.4K 
[   ]Zulu 2020-04-30 15:59 658