Index of /cvmfsmonitor/repository/wenmr.egi.eu/BCBR/cns/1.2/modules/xtal

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]addmeasurementerror 2008-04-14 16:33 3.8K 
[   ]averagebin 2008-04-14 16:33 1.5K 
[TXT]bqfpfdprefine 2008-04-14 16:33 7.9K 
[   ]calculate_r 2008-04-14 16:33 2.0K 
[   ]calculate_r_twin 2008-04-14 16:33 2.6K 
[TXT]check_abcd 2008-04-14 16:33 3.3K 
[TXT]checkcv 2008-04-14 16:33 871  
[TXT]checkrefinput 2008-04-14 16:33 9.2K 
[   ]combineprobability 2008-04-14 16:33 1.6K 
[TXT]coord_to_sdb 2008-04-14 16:33 1.9K 
[TXT]coordinaterefine 2008-04-14 16:33 2.2K 
[   ]corrcoeff 2008-04-14 16:33 1.7K 
[   ]data_detwin 2008-04-14 16:33 2.3K 
[TXT]definehtarget 2008-04-14 16:33 5.3K 
[TXT]definemonitor 2008-04-14 16:33 3.2K 
[TXT]definemonitor_twin 2008-04-14 16:33 1.5K 
[TXT]definescaletarget 2008-04-14 16:33 4.2K 
[TXT]definetarget 2008-04-14 16:33 4.6K 
[TXT]exportmmcifrefine 2008-04-14 16:33 27K 
[TXT]exportmmcifstruct 2008-04-14 16:33 16K 
[TXT]fft_parameter_check 2008-04-14 16:33 3.0K 
[   ]fom_to_x 2008-04-14 16:33 952  
[   ]fomsigmaacv 2008-04-14 16:33 5.1K 
[TXT]get_rweight 2008-04-14 16:33 1.4K 
[TXT]get_subgroups 2008-04-14 16:33 1.1K 
[TXT]getatomtype 2008-04-14 16:33 9.8K 
[TXT]getbestphase 2008-04-14 16:33 1.8K 
[TXT]getfom 2008-04-14 16:33 2.0K 
[TXT]getlackofclosure 2008-04-14 16:33 5.9K 
[TXT]getlocandprob 2008-04-14 16:33 14K 
[TXT]getprobability 2008-04-14 16:33 9.2K 
[TXT]getweight 2008-04-14 16:33 2.6K 
[TXT]locrefine 2008-04-14 16:33 7.9K 
[TXT]locsummary 2008-04-14 16:33 7.4K 
[TXT]luzzaticoorderr 2008-04-14 16:33 11K 
[TXT]master 2008-04-14 16:33 81K 
[TXT]mergeanomalous 2008-04-14 16:33 2.8K 
[TXT]minimizeall 2008-04-14 16:33 7.4K 
[TXT]minimizecoordinates 2008-04-14 16:33 2.3K 
[TXT]molreptarget 2008-04-14 16:33 3.3K 
[TXT]normalizeprobability 2008-04-14 16:33 2.1K 
[TXT]one_term_wa 2008-04-14 16:33 749  
[TXT]pattersonmap 2008-04-14 16:33 20K 
[TXT]pattsearch 2008-04-14 16:33 7.8K 
[TXT]pdbgetsgname 2008-04-14 16:33 21K 
[   ]pdbsubmission 2008-04-14 16:33 41K 
[TXT]phasenrefineloc 2008-04-14 16:33 30K 
[TXT]plotphase 2008-04-14 16:33 2.3K 
[TXT]printanophasingpower 2008-04-14 16:33 2.4K 
[TXT]printanorcullis 2008-04-14 16:33 2.6K 
[   ]printcoorchanges 2008-04-14 16:33 1.6K 
[TXT]printcoordinates 2008-04-14 16:33 2.3K 
[TXT]printfom 2008-04-14 16:33 2.6K 
[   ]printlackof 2008-04-14 16:33 3.6K 
[TXT]printphasingpower 2008-04-14 16:33 3.1K 
[TXT]printrano 2008-04-14 16:33 2.0K 
[TXT]printrcullis 2008-04-14 16:33 3.6K 
[   ]printriso 2008-04-14 16:33 1.9K 
[   ]printstatistics 2008-04-14 16:33 9.6K 
[TXT]read_delete_sdb 2008-04-14 16:33 2.7K 
[TXT]read_multi_sdb 2008-04-14 16:33 1.5K 
[TXT]read_sdb 2008-04-14 16:33 2.2K 
[TXT]refinementtarget 2008-04-14 16:33 15K 
[TXT]refinementtarget_twin 2008-04-14 16:33 4.0K 
[TXT]regroup_scatters 2008-04-14 16:33 3.5K 
[TXT]resetvariances 2008-04-14 16:33 1.0K 
[TXT]scale_and_solvent 2008-04-14 16:33 17K 
[TXT]scale_and_solvent_gr..>2008-04-14 16:33 14K 
[TXT]scalef 2008-04-14 16:33 11K 
[TXT]scaleftarget 2008-04-14 16:33 12K 
[TXT]scaleftarget2 2008-04-14 16:33 11K 
[TXT]sdb_to_coord 2008-04-14 16:33 7.1K 
[TXT]selectoutliers 2008-04-14 16:33 1.6K 
[TXT]setupfixed 2008-04-14 16:33 4.2K 
[TXT]sigmaacoorderr 2008-04-14 16:33 4.3K 
[TXT]siterefine 2008-04-14 16:33 74K 
[TXT]substractmeasurement..>2008-04-14 16:33 2.2K 
[TXT]twin_operators 2008-04-14 16:33 1.4K 
[   ]weighting 2008-04-14 16:33 7.0K 
[TXT]wilsonplot 2008-04-14 16:33 6.9K 
[   ]write_cns_header 2008-04-14 16:33 809  
[TXT]write_pdb 2008-04-14 16:33 1.0K 
[TXT]write_sdb 2008-04-14 16:33 3.6K