| Parameter | Mand | Type | Default | Constraints |
| detmasksets | yes | filename list | detmask.fits | |
| Names of detection masks | ||||
| expimagesets | yes | filename list | expimage.fits | |
| Names of exposure images | ||||
| bkgimagesets | yes | filename list | bkgimage.fits | |
| Names of background maps | ||||
| sensimageset | yes | filename | sensimage.fits | |
| Name of sensitivity image | ||||
| mlmin | no | float | 10.0 | [1.0 |
| Detection likelihood for
which the upper limit of the source counts is calculated. Corresponds to the
parameters likemin of eboxdetect
and mlmin of emldetect. | ||||
| Parameter | Mand | Type | Default | Constraints |